top of page
Tesla (Nasdaq:TSLA)
Deliveries and Production
Date | Production | Deliveries | Prod (3/Y) | Del (3/Y) | Prod (Other) | Del (Other) | Lease Accounting (3/Y) | Lease Accounting (Other) |
|---|---|---|---|---|---|---|---|---|
04/02/2023 | 440,808 | 422,875 | 421,371 | 412,180 | 19,437 | 10,695 | 5% | 10% |
01/02/2023 | 439,701 | 405,278 | 419,088 | 388,131 | 20,613 | 17,147 | 4% | 9% |
10/02/2022 | 365,923 | 343,830 | 345,988 | 325,158 | 19,935 | 18,672 | 3% | 10% |
07/02/2022 | 258,580 | 254,695 | 242,169 | 238,533 | 16,411 | 16,162 | 3% | 12% |
04/02/2022 | 305,407 | 310,048 | 291,189 | 295,324 | 14,218 | 14,724 | 3% | 17% |
01/02/2022 | 305,840 | 308,600 | 292,731 | 296,850 | 13,109 | 11,750 | 5% | 17% |
bottom of page