top of page
Electric Vehicle Production & Deliveries
Rivian (NYSE:RIVN)
Quarterly Production & Deliveries
Date | Production | Deliveries | Guidance |
---|---|---|---|
10/02/2025 | 10,720 | 13,201 | 41.5-42.5K delivery FY2025 |
07/02/2025 | 5,979 | 10,661 | 40-46K delivery FY2025 |
04/02/2025 | 14,611 | 8,640 | *Mid-quarter guidance update; Current quarter 14K prod, 8K delivered. Full-Year deliveries 44-51K |
01/03/2025 | 12,727 | 14,183 | 47-49K prod & 50.5-52K delivery FY2024 |
10/04/2024 | 13,157 | 10,018 | 47K-49K prod FY2024 |
07/02/2024 | 9,612 | 13,790 | 57K prod FY2024 |
04/02/2024 | 13,980 | 13,588 | 57K prod FY2024 |
01/02/2024 | 17,541 | 13,972 | *Mid-quarter guidance update to 54K prod FY2023 |
10/02/2023 | 16,304 | 15,564 | 52K prod FY2023 |
07/03/2023 | 13,992 | 12,640 | 50K prod FY2023 |
04/03/2023 | 9,395 | 7,946 | 50K prod FY2023 |
01/03/2023 | 10,020 | 8,054 | |
10/03/2022 | 7,363 | 6,584 | 25K prod FY2022 |
07/06/2022 | 4,401 | 4,467 | 25K prod FY2022 |
04/05/2022 | 2,553 | 1,227 | 25K prod FY2022 |
01/10/2022 | 1,015* | 920* | ** This was FY2021 numbers |
Lucid (Nasdaq:LCID)
Quarterly Production & Deliveries
Date | Production | Deliveries |
---|---|---|
07/02/2025 | 3,863 | 3,309 |
04/02/2025 | 2,212 | 3,109 |
01/06/2025 | 3,386 | 3,099 |
10/02/2024 | 1,805 | 2,781 |
07/08/2024 | 2,110 | 2,394 |
04/09/2024 | 1,728 | 1,967 |
01/11/2024 | 2,391 | 1,734 |
10/17/2023 | 1,550 | 1,457 |
07/12/2023 | 2,173 | 1,404 |
04/13/2023 | 2,314 | 1,406 |
01/12/2023 | 3,493 | 1,932 |
10/12/2022 | 2,282 | 1,398 |
08/03/2022 | 1,405* (H1 22) | 679 |
Polestar (Nasdaq:PSNY)
Quarterly Deliveries
Date | Sales Volume | Guidance |
---|---|---|
07/10/2025 | 18,049 | |
04/10/2025 | 12,304 | *On 4/30 announced
- Polestar is pausing its financial guidance for 2025
- Polestar continues to target compound annual retail sales volume growth of 30-35% for 2025 to 2027 |
01/09/2025 | 12,256 | *On 1/16 - As a result of continued adverse market conditions, Polestar is today updating its guidance for 2024 and the fourth quarter. Prior expectations were for revenue in the year to be similar to that in 2023, and for a positive gross profit margin in the fourth quarter. For full year 2024 the Company now expects a mid-teens percentage decline in revenue and a negative gross margin around the same level as full year 2023, as the fourth quarter product mix was negatively impacted by fewer than expected Polestar 3 and Polestar 4 sales. Other one-time events also contributed to a difficult Q4, including a market value adjustment of inventory as well as continuing market pressure from discounting. A solid order intake for new models in late Q4 signals an encouraging start to 2025. |
10/11/2024 | 12,548 | *The Company expects revenue in 2024 to be similar to 2023 and to achieve a positive gross profit margin in the fourth quarter. The Company reaffirms its target of achieving cash flow break-even towards the end of 2025 – at lower volume than previously targeted. |
07/02/2024 | 13,072 | |
04/11/2024 | 6,975 | - Confirming 2025 targets |
01/11/2024 | 11,641 | *Presents business plan and funding update.
- Guidance 155-165K cars in FY2025
- Attempt to reach cash-flow breakeven in 2025" |
10/05/2023 | 13,666 | *Updated guidance in earnings. Expects 60-70K vehicle deliveries for 2023 |
07/06/2023 | 15,485 | *Confirmed guidance of 60-70K vehicles for 2023 |
04/06/2023 | 12,006 | *Expected FY23 80K cars |
01/09/2023 | 20,243 | *FY22 estimate 51.5K cars
*Update FY23 to 80K cars |
10/07/2022 | 8,393 | Reaffirms 50K car target FY22 |
07/13/2022 | 21,200* | Expects 290K annual by 2025 |
07/13/2021 | 9,510* | 2021 target of 29K deliveries met |
bottom of page