top of page
Chinese Electric Vehicle
Deliveries
Nio (NYSE : NIO)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Onvo | Premium Smart Electric | FIREFLY | Week Day |
|---|---|---|---|---|---|---|---|
04/01/2026 | 35,486 | 136.0% | 70.6% | 6,877 | 22,490 | 6,119 | Wednesday |
03/01/2026 | 20,797 | 57.6% | -23.5% | 2,981 | 15,159 | 2,657 | Sunday |
02/01/2026 | 27,182 | 96.1% | -43.5% | 3,481 | 20,894 | 2,807 | Sunday |
01/01/2026 | 48,135 | 54.6% | 32.7% | 9,154 | 31,897 | 7,084 | Thursday |
12/01/2025 | 36,275 | 76.3% | -10.2% | 11,794 | 18,393 | 6,088 | Monday |
11/01/2025 | 40,397 | 92.6% | 16.3% | 17,342 | 17,143 | 5,912 | Saturday |
10/01/2025 | 34,749 | 64.1% | 11.0% | 15,246 | 13,728 | 5,775 | Wednesday |
09/01/2025 | 31,305 | 55.6% | 49.0% | 16,434 | 10,525 | 4,356 | Monday |
08/01/2025 | 21,017 | 2.5% | -15.7% | 5,976 | 12,675 | 2,366 | Friday |
07/01/2025 | 24,925 | 17.5% | 7.3% | 6,400 | 14,593 | 3,680 | Tuesday |
06/01/2025 | 23,231 | 13.1% | -2.8% | 6,281 | 13,270 | 3,680 | Sunday |
05/01/2025 | 23,900 | 53.0% | 58.9% | 4,400 | 19,269 | Thursday |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Week Day |
|---|---|---|---|---|
04/01/2026 | 27,415 | -17.4% | 79.7% | Wednesday |
03/01/2026 | 15,256 | -49.9% | -23.8% | Sunday |
02/01/2026 | 20,011 | -34.1% | -46.6% | Sunday |
01/01/2026 | 37,508 | 2.2% | 2.1% | Thursday |
12/01/2025 | 36,728 | 18.9% | -12.6% | Monday |
10/31/2025 | 42,013 | 75.7% | 1.0% | Friday |
09/30/2025 | 41,581 | 94.7% | 10.3% | Tuesday |
08/31/2025 | 37,709 | 168.7% | 2.7% | Sunday |
07/31/2025 | 36,717 | 229.4% | 6.1% | Thursday |
07/01/2025 | 34,611 | 224.4% | 3.2% | Tuesday |
05/31/2025 | 33,525 | 230.4% | -4.3% | Saturday |
05/01/2025 | 35,045 | 273.1% | 5.5% | Thursday |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Deliveries | MoM Growth | YoY Growth | Service Centers | Super Charging Stations | Charging Stalls | Week Day |
|---|---|---|---|---|---|---|---|
04/01/2026 | 41,053 | 55.4% | 11.9% | 552 | 4,057 | 22,439 | Wednesday |
02/28/2026 | 26,421 | -4.5% | 0.6% | 548 | 4,054 | 22,447 | Saturday |
01/31/2026 | 27,668 | -37.5% | -7.5% | 547 | 3,966 | 21,945 | Saturday |
12/31/2025 | 44,246 | 33.3% | -24.4% | 561 | 3,907 | 21,651 | Wednesday |
12/01/2025 | 33,181 | 4.5% | -31.9% | 556 | 3,614 | 20,027 | Monday |
10/31/2025 | 31,767 | -6.4% | -38.2% | 554 | 3,508 | 19,417 | Friday |
09/30/2025 | 33,951 | 19.0% | -36.8% | 546 | 3,420 | 18,897 | Tuesday |
09/01/2025 | 28,529 | -7.2% | -40.7% | 536 | 3,190 | 17,597 | Monday |
08/01/2025 | 30,731 | -15.3% | -39.7% | 527 | 3,028 | 16,671 | Friday |
07/01/2025 | 36,279 | -11.2% | -24.1% | 511 | 2,851 | 15,655 | Tuesday |
05/31/2025 | 40,856 | 20.4% | 16.7% | 502 | 2,414 | 13,195 | Saturday |
04/30/2025 | 33,939 | -7.5% | 31.6% | 500 | 2,267 | 12,340 | Wednesday |
bottom of page