top of page
PPI Data
PPI
Date | Estimate | Actual | Revision |
|---|---|---|---|
11/25/2025 | 0.3% | 0.3% | |
09/10/2025 | 0.3% | -0.1% | -0.1% |
08/14/2025 | 0.2% | 0.9% | 0.7% |
07/16/2025 | 0.2% | 0.1% | 0.0% |
06/12/2025 | 0.2% | 0.1% | 0.2% |
05/15/2025 | 0.2% | -0.5% | -0.5% |
04/11/2025 | 0.2% | -0.4% | -0.4% |
03/13/2025 | 0.3% | 0.0% | 0.0% |
02/13/2025 | 0.3% | 0.4% | 0.6% |
01/14/2025 | 0.4% | 0.2% | 0.5% |
12/12/2024 | 0.3% | 0.4% | 0.4% |
11/14/2024 | 0.2% | 0.2% | 0.3% |
10/11/2024 | 0.1% | 0.0% | 0.1% |
09/12/2024 | 0.1% | 0.2% | 0.2% |
08/13/2024 | 0.2% | 0.1% | 0.0% |
07/12/2024 | 0.1% | 0.2% | 0.2% |
06/13/2024 | 0.1% | -0.2% | 0.0% |
05/14/2024 | 0.3% | 0.5% | 0.5% |
04/11/2024 | 0.3% | 0.2% | -0.1% |
03/14/2024 | 0.3% | 0.6% | 0.6% |
02/16/2024 | 0.1% | 0.3% | 0.3% |
01/12/2024 | 0.1% | -0.1% | -0.1% |
12/13/2023 | 0.0% | 0.0% | -0.1% |
11/15/2023 | 0.1% | -0.5% | -0.4% |
10/11/2023 | 0.30% | 0.50% | 0.40% |
09/14/2023 | 0.40% | 0.70% | 0.70% |
08/11/2023 | 0.20% | 0.30% | 0.40% |
07/13/2023 | 0.20% | 0.10% | 0.00% |
06/14/2023 | -0.10% | -0.30% | -0.40% |
05/11/2023 | 0.30% | 0.20% | 0.20% |
04/13/2023 | 0.00% | -0.50% | -0.40% |
03/15/2023 | 0.30% | -0.10% | 0.00% |
02/16/2023 | 0.40% | 0.70% | 0.30% |
01/18/2023 | -0.10% | -0.50% | -0.20% |
12/09/2022 | 0.20% | 0.30% | 0.20% |
11/15/2022 | 0.40% | 0.20% | 0.30% |
10/12/2022 | 0.20% | 0.40% | 0.20% |
09/14/2022 | -0.10% | -0.10% | -0.20% |
08/11/2022 | 0.20% | -0.50% | -0.50% |
07/14/2022 | 0.80% | 1.10% | 1.10% |
06/14/2022 | 0.80% | 0.80% | 0.80% |
05/12/2022 | 0.50% | 0.50% | 0.50% |
04/13/2022 | 1.10% | 1.40% | 1.40% |
03/15/2022 | 1.00% | 0.80% | 0.80% |
02/15/2022 | 0.50% | 1.00% | 1.00% |
01/13/2022 | 0.40% | 0.20% | 0.20% |
Core PPI
Date | Estimate | Actual | Revision |
|---|---|---|---|
11/25/2025 | 0.2% | 0.1% | |
09/10/2025 | 0.3% | -0.1% | -0.1% |
08/14/2025 | 0.2% | 0.9% | 0.7% |
07/16/2025 | 0.2% | 0.0% | 0.0% |
06/12/2025 | 0.3% | 0.1% | 0.1% |
05/15/2025 | 0.3% | -0.4% | -0.4% |
04/11/2025 | 0.3% | -0.1% | -0.1% |
03/13/2025 | 0.3% | -0.1% | -0.1% |
02/13/2025 | 0.3% | 0.3% | 0.5% |
01/14/2025 | 0.2% | 0.0% | 0.4% |
12/12/2024 | 0.2% | 0.2% | 0.2% |
11/14/2024 | 0.3% | 0.3% | 0.3% |
10/11/2024 | 0.2% | 0.2% | 0.2% |
09/12/2024 | 0.2% | 0.3% | 0.3% |
08/13/2024 | 0.2% | 0.0% | 0.0% |
07/12/2024 | 0.2% | 0.4% | 0.4% |
06/13/2024 | 0.3% | 0.0% | 0.3% |
05/14/2024 | 0.2% | 0.5% | 0.5% |
04/11/2024 | 0.2% | 0.2% | -0.1% |
03/14/2024 | 0.2% | 0.3% | 0.3% |
02/16/2024 | 0.1% | 0.5% | 0.5% |
01/12/2024 | 0.2% | 0.0% | 0.0% |
12/13/2023 | 0.2% | 0.0% | 0.0% |
11/15/2023 | 0.3% | 0.0% | 0.0% |
10/11/2023 | 0.20% | 0.30% | 0.20% |
09/14/2023 | 0.20% | 0.20% | 0.20% |
08/11/2023 | 0.20% | 0.30% | 0.40% |
07/13/2023 | 0.20% | 0.10% | -0.10% |
06/14/2023 | 0.20% | 0.20% | 0.10% |
05/11/2023 | 0.20% | 0.20% | 0.20% |
04/13/2023 | 0.20% | -0.10% | 0.00% |
03/15/2023 | 0.40% | 0.00% | 0.20% |
02/16/2023 | 0.30% | 0.50% | 0.10% |
01/18/2023 | 0.10% | 0.10% | 0.30% |
12/09/2022 | 0.20% | 0.40% | 0.20% |
11/15/2022 | 0.30% | 0.00% | 0.10% |
10/12/2022 | 0.30% | 0.30% | 0.20% |
09/14/2022 | 0.30% | 0.40% | 0.30% |
08/11/2022 | 0.40% | 0.20% | 0.20% |
07/14/2022 | 0.50% | 0.40% | 0.40% |
06/14/2022 | 0.60% | 0.50% | 0.50% |
05/12/2022 | 0.60% | 0.40% | 0.40% |
04/13/2022 | 0.50% | 1.00% | 1.00% |
03/15/2022 | 0.60% | 0.20% | 0.20% |
02/15/2022 | 0.50% | 0.80% | 0.80% |
01/13/2022 | 0.50% | 0.50% | 0.50% |
Producer Price Index (PPI) Calendar 2026
January 14
January 30
February 12
March 12
April 14
May 13
June 11
July 15
August 13
September 10
October 15
November 13
December 15
Producer Price Index (PPI) Calendar 2025
January 14
February 13
March 13
April 11
May 15
June 12
July 16
August 14
September 10
October 16 (Rescheduled to November 25)
November 14 (Rescheduled to January 14)
December 11 (Rescheduled to January 14)
bottom of page