top of page
Календарь дробления акций
Stock Split Data
Date | Symbol | Split Ratio | Float (New) | Float (Old) |
|---|---|---|---|---|
10/29/2025 | NVA | 5-for-1 | ||
10/28/2025 | ENVB | 1-for-12 | ||
10/28/2025 | LINK | 3-for-2 | ||
10/27/2025 | GURE | 1-for-10 | ||
10/27/2025 | YYAI | 1-for-50 | ||
10/27/2025 | SONM | 1-for-18 | ||
10/27/2025 | CYCU | 1-for-30 | ||
10/27/2025 | IPW | 1-for-30 | ||
10/23/2025 | SMX | 1-for-10.89958 | ||
10/21/2025 | GNPX | 1-for-50 | ||
10/21/2025 | WOK | 1-for-50 | ||
10/20/2025 | SENS | 1-for-20 | ||
10/20/2025 | AEMD | 1-for-10 | ||
10/20/2025 | DHAI | 1-for-25 | ||
10/20/2025 | ETHZ | 1-for-10 | ||
10/13/2025 | JYD | 1-for-50 | ||
10/13/2025 | CDT | 1-for-8 | ||
10/13/2025 | PSIG | 1-for-8 | ||
10/13/2025 | LPSN | 1-for-15 | ||
10/13/2025 | LGCL | 1-for-40 | ||
10/10/2025 | CLIK | 1-for-30 | ||
10/10/2025 | MOVE | 1-for-10 | ||
10/10/2025 | BNT | 3-for-2 | ||
10/08/2025 | NCL | 1-for-8 | ||
10/06/2025 | GGR | 1-for-20 | ||
10/06/2025 | CETY | 1-for-15 | ||
10/06/2025 | NVNI | 1-for-10 | ||
10/06/2025 | PMAX | 1-for-8 | ||
10/03/2025 | AREB | 1-for-20 | ||
10/01/2025 | YHGJ | 1-for-10 | ||
09/30/2025 | RAYA | 1-for-220 | ||
09/30/2025 | POAI | 1-for-15 | ||
09/30/2025 | YAAS | 1-for-80 | ||
09/30/2025 | RENB | 1-for-10 | ||
09/29/2025 | LESL | 1-for-20 | ||
09/29/2025 | CETX | 1-for-15 | ||
09/29/2025 | ORKT | 1-for-4 | ||
09/26/2025 | IBG | 1-for-5 | ||
09/26/2025 | LVO | 1-for-10 | ||
09/25/2025 | MNDR | 1-for-5 | ||
09/23/2025 | NRIM | 4-for-1 | ||
09/23/2025 | FTEL | 1-for-16 | ||
09/23/2025 | WHLR | 1-for-5 | ||
09/22/2025 | GMRE | 1-for-5 | ||
09/22/2025 | BINI | 1-for-250 | ||
09/22/2025 | NITO | 1-for-35 | ||
09/19/2025 | VOR | 1-for-20 | ||
09/19/2025 | BIAF | 1-for-30 | ||
09/18/2025 | ATHA | 1-for-10 | ||
09/18/2025 | ECDA | 1-for-40 | ||
09/16/2025 | VCIG | 1-for-30 | ||
09/16/2025 | NXTT | 1-for-200 | ||
09/16/2025 | REX | 2-for-1 | ||
09/15/2025 | SDOT | 1-for-10 | ||
09/15/2025 | BDSX | 1-for-20 | ||
09/15/2025 | CLSD | 1-for-15 | ||
09/10/2025 | STKH | 1-for-8 | ||
09/08/2025 | WAI | 1-for-25 | ||
09/08/2025 | GP | 1-for-10 | ||
09/08/2025 | SGBX | 1-for-64 | ||
09/08/2025 | SDST | 1-for-10 | ||
09/08/2025 | GLXG | 1-for-10 | ||
09/08/2025 | DGNX | 8-for-1 | ||
09/08/2025 | OXLC | 1-for-5 | ||
09/05/2025 | KITT | 1-for-9 | ||
09/05/2025 | TIRX | 1-for-5 | ||
09/05/2025 | CNF | 1-for-10 | ||
09/02/2025 | ELAB | 1-for-3.5 | ||
09/02/2025 | NOTE | 1-for-12 | ||
09/02/2025 | TNFA | 1-for-100 | ||
09/02/2025 | LCID | 1-for-10 | ||
09/02/2025 | MSPR | 1-for-7 | ||
08/29/2025 | TC | 1-for-20 | ||
08/29/2025 | SEGG | 1-for-10 | ||
08/29/2025 | EAF | 1-for-10 | ||
08/28/2025 | DRIO | 1-for-20 | ||
08/28/2025 | GDHG | 1-for-15 | ||
08/26/2025 | CMMB | 1-for-4 | ||
08/26/2025 | AKAN | 1-for-3.125 | ||
08/25/2025 | OP | 1-for-25 | ||
08/25/2025 | GWAV | 1-for-110 | ||
08/25/2025 | GTI | 1-for-60 | ||
08/25/2025 | BCTX | 1-for-10 | ||
08/25/2025 | FRSX | 1-for-7 | ||
08/25/2025 | SUGP | 1-for-10 | ||
08/25/2025 | QH | 1-for-90 | ||
08/22/2025 | OESX | 1-for-10 | ||
08/22/2025 | ADD | 1-for-25 | ||
08/21/2025 | AZTR | 1-for-6.66 | ||
08/20/2025 | GIBO | 1-for-200 | ||
08/19/2025 | LNZA | 1-for-100 | ||
08/18/2025 | SLRX | 1-for-15 | ||
08/18/2025 | CHSN | 1-for-80 | ||
08/18/2025 | ENTO | 1-for-3 | ||
08/15/2025 | VTAK | 1-for-19 | ||
08/12/2025 | NAOV | 1-for-10 | ||
08/11/2025 | SISI | 1-for-50 | ||
08/11/2025 | WATT | 1-for-30 | ||
08/11/2025 | VERU | 1-for-10 | ||
08/08/2025 | EVTV | 1-for-10 | ||
08/08/2025 | HTCO | 1-for-25 | ||
08/08/2025 | ZBAI | 1-for-18 | ||
08/08/2025 | DEVS | 1-for-10 | ||
08/08/2025 | NCNA | 1-for-200 | ||
08/07/2025 | SMX | 1-for-7 | ||
08/06/2025 | SEAT | 1-for-20 | ||
08/05/2025 | ACXP | 1-for-20 | ||
08/05/2025 | MKZR | 1-for-10 | ||
08/05/2025 | OST | 1-for-25 | ||
08/05/2025 | CLDI | 1-for-12 | ||
08/04/2025 | ANGH | 1-for-10 | ||
08/04/2025 | BINI | 1-for-250 | ||
08/04/2025 | AQMS | 1-for-10 | ||
08/04/2025 | NIVF | 1-for-5 | ||
08/04/2025 | FLGC | 1-for-39 | ||
08/01/2025 | DGNX | 8-for-1 | ||
07/31/2025 | FGI | 1-for-5 | ||
07/31/2025 | BDRX | 1-for-10 | ||
07/30/2025 | BYDDY | 6-for-1 | ||
07/30/2025 | NAAS | 1-for-4 | ||
07/29/2025 | AIHS | 1-for-10 | ||
07/29/2025 | SLXN | 1-for-15 | ||
07/28/2025 | AGRI | 1-for-9 | ||
07/28/2025 | MRSN | 1-for-25 | ||
07/28/2025 | CHPT | 1-for-20 | ||
07/28/2025 | FOXO | 1-for-1.99 | ||
07/25/2025 | VRCA | 1-for-10 | ||
07/25/2025 | IMNN | 1-for-15 | ||
07/22/2025 | PC | 1-for-9 | ||
07/22/2025 | CNSP | 1-for-12 | ||
07/22/2025 | GBIO | 1-for-10 | ||
07/21/2025 | TWG | 1-for-90 | ||
07/21/2025 | GVH | 1-for-200 | ||
07/21/2025 | IVF | 1-for-3 | ||
07/21/2025 | YOSH | 4-for-1 | ||
07/18/2025 | CREG | 1-for-10 | ||
07/18/2025 | MLGO | 1-for-30 | ||
07/14/2025 | NXTC | 1-for-12 | ||
07/14/2025 | PASG | 1-for-20 | ||
07/14/2025 | GORV | 1-for-30 | ||
07/14/2025 | XAIR | 1-for-20 | ||
07/14/2025 | HTOO | 1-for-35 | ||
07/11/2025 | BQ | 1-for-160 | ||
07/10/2025 | MFI | 1-for-8 | ||
07/08/2025 | BNZI | 1-for-10 | ||
07/07/2025 | CYCC | 1-for-15 | ||
07/07/2025 | LVLU | 1-for-15 | ||
07/07/2025 | BIVI | 1-for-10 | ||
07/07/2025 | FLYE | 1-for-5 | ||
07/07/2025 | REVB | 1-for-3 | ||
07/07/2025 | NUWE | 1-for-42 | ||
07/07/2025 | LRHC | 1-for-80 | ||
07/03/2025 | SPRC | 1-for-21 | ||
07/02/2025 | CHRO | 1-for-10 | ||
07/01/2025 | APG | 3-for-2 | ||
07/01/2025 | HSDT | 1-for-50 | ||
06/30/2025 | AIMD | 1-for-5 | ||
06/30/2025 | SY | 1-for-19.5 | ||
06/27/2025 | INDP | 1-for-28 | ||
06/27/2025 | GNLN | 1-for-750 | ||
06/27/2025 | TRNR | 1-for-10 | ||
06/26/2025 | AYRO | 1-for-16 | ||
06/26/2025 | BREA | 1-for-10 | ||
06/24/2025 | CLRB | 1-for-30 | ||
06/24/2025 | JDZG | 1-for-8 | ||
06/23/2025 | TRUG | 1-for-50 | ||
06/23/2025 | SLE | 1-for-40 | ||
06/23/2025 | STEM | 1-for-20 | ||
06/23/2025 | KULR | 1-for-8 | ||
06/20/2025 | XXII | 1-for-23 | ||
06/20/2025 | UNCY | 1-for-10 | ||
06/20/2025 | BNRG | 1-for-5 | ||
06/18/2025 | IBKR | 4-for-1 | ||
06/17/2025 | FGEN | 1-for-25 | ||
06/17/2025 | RAPT | 1-for-8 | ||
06/17/2025 | SNSE | 1-for-20 | ||
06/16/2025 | JZ | 1-for-10 | ||
06/16/2025 | NCI | 1-for-5 | ||
06/16/2025 | GCTK | 1-for-60 | ||
06/16/2025 | SHPH | 1-for-25 | ||
06/16/2025 | SMR | 1-for-4.1 | ||
06/16/2025 | JFBR | 1-for-17 | ||
06/16/2025 | RGC | 38-for-1 | ||
06/13/2025 | AMZE | 1-for-23 | ||
06/12/2025 | CHNR | 1-for-8 | ||
06/12/2025 | ERNA | 1-for-15 | ||
06/12/2025 | ARTL | 1-for-6 | ||
06/12/2025 | VLCN | 1-for-8 | ||
06/12/2025 | CERO | 1-for-20 | ||
06/12/2025 | ONCO | 1-for-85 | ||
06/11/2025 | SVRE | 1-for-3 | ||
06/10/2025 | BBLG | 1-for-6 | ||
06/10/2025 | ORLY | 15-for-1 | ||
06/10/2025 | INUV | 1-for-10 | ||
06/09/2025 | AEMD | 1-for-8 | ||
06/09/2025 | NKTR | 1-for-15 | ||
06/09/2025 | PXLW | 1-for-12 | ||
06/09/2025 | BOLT | 1-for-20 | ||
06/09/2025 | DUO | 1-for-16 | ||
06/09/2025 | HUSA | 1-for-10 | ||
Для получения дополнительной информации о дроблении акций посетите следующую страницу.
bottom of page