top of page
Robinhood (Nasdaq:HOOD) Monthly Metrics
Month Of | Funded Customers (M) | Assets Under Custody ($B) | Net Deposits ($B) | Cash Sweep ($B) | Release Date |
|---|---|---|---|---|---|
February 2026 | 27.4 | 314.2* | 5.6 | 25.8 | 03/12/2026 |
January 2026 | 27.2 | 324.4* | 4.5 | 31.5 | 02/19/2026 |
December 2025 | 27.0 | 322.1* | 3.2 | 32.8 | 02/10/2026 |
November 2025 | 26.8 | 324.5* | 7.1 | 32.5 | 12/10/2025 |
October 2025 | 27.1 | 342.6* | 5.6 | 34.2 | 11/13/2025 |
September 2025 | 26.8 | 332.7 | 9.2 | 35.4 | 11/05/2025 |
August 2025 | 26.7 | 303.9* | 4.8 | 34.1 | 09/11/2025 |
July 2025 | 26.7 | 298* | 6.4 | 33.6 | 08/13/2025 |
June 2025 | 26.5 | 278.6* | 3.5 | 32.7 | 07/30/2025 |
May 2025 | 25.9 | 255.3* | 3.5 | 30.8 | 06/11/2025 |
April 25 | 25.9 | 232.3* | 6.8 | 28.9 | 05/13/2025 |
March 25 | 25.8 | 180 (220.6)* CRITERIA CHANGED to 'Total Platform Assets' | 7.6 | 28.2 | 04/30/2025 |
bottom of page