top of page
Tesla (Nasdaq:TSLA)
Deliveries and Production
Date | Production | Deliveries | Prod (3/Y) | Del (3/Y) | Prod (Other) | Del (Other) | Lease Accounting (3/Y) | Lease Accounting (Other) |
|---|---|---|---|---|---|---|---|---|
04/02/2026 | 408,386 | 358,023 | 394,611 | 341,893 | 13,775 | 16,130 | 1% | 2% |
01/02/2026 | 434,358 | 418,227 | 422,652 | 406,585 | 11,706 | 11,642 | 3% | 5% |
10/02/2025 | 447,450 | 497,099 | 435,826 | 481,166 | 11,624 | 15,933 | 2% | 7% |
07/02/2025 | 410,000 | 384,000 | 396,835 | 373,728 | 13,409 | 10,394 | 2% | 7% |
04/02/2025 | 362,615 | 336,681 | 345,454 | 323,800 | 17,161 | 12,881 | 4% | 7% |
01/02/2025 | 459,445 | 495,570 | 436,718 | 471,930 | 22,727 | 23,640 | 5% | 6% |
10/02/2024 | 469,796 | 462,890 | 443,668 | 439,975 | 26,128 | 22,915 | 3% | 1% |
07/02/2024 | 410,831 | 443,956 | 386,576 | 422,405 | 24,255 | 21,551 | 2% | 1% |
04/02/2024 | 433,371 | 386,810 | 412,376 | 369,783 | 20,995 | 17,027 | 2% | 1% |
01/02/2024 | 494,989 | 484,507 | 476,777 | 461,538 | 18,212 | 22,969 | 2% | 3% |
10/02/2023 | 430,488 | 435,059 | 416,800 | 419,074 | 13,688 | 15,985 | 4% | 8% |
07/02/2023 | 479,700 | 466,140 | 460,211 | 446,915 | 19,489 | 19,225 | 5% | 8% |
bottom of page