top of page
Robinhood (Nasdaq:HOOD) Monthly Metrics
Month Of | Funded Customers (M) | Assets Under Custody ($B) | Net Deposits ($B) | Cash Sweep ($B) | Release Date |
|---|---|---|---|---|---|
July 23 | 23.2 | 94.5 | 1.4 | 12.7 | 08/16/2023 |
June 23 | 23.2 | 88.8 | 1.1 | 11.9 | 08/02/2023 |
May 23 | 23.1 | 81.8 | 1.6 | 11.2 | 06/12/2023 |
April 23 | 23.1 | 77.4 | 1.4 | 9.6 | 05/17/2023 |
March 23 | 23.1 | 78.4 | 1.5 | 8.9 | 05/10/2023 |
February 23 | 23.1 | 74.7 | 1.5 | 8.0 | 03/13/2023 |
January 23 | 23 | 74.7 | 1.4 | 7.1 | 02/15/2023 |
December 22 | 23 | 70.2 | 1.7 | 5.0 | 02/08/2023 |
bottom of page