top of page
Robinhood (Nasdaq:HOOD) Monthly Metrics
Month Of | Funded Customers (M) | Assets Under Custody ($B) | Net Deposits ($B) | Cash Sweep ($B) | Release Date |
|---|---|---|---|---|---|
July 2025 | 26.7 | 298* | 6.4 | 33.6 | 08/13/2025 |
June 2025 | 26.5 | 278.6* | 3.5 | 32.7 | 07/30/2025 |
May 2025 | 25.9 | 255.3* | 3.5 | 30.8 | 06/11/2025 |
April 25 | 25.9 | 232.3* | 6.8 | 28.9 | 05/13/2025 |
March 25 | 25.8 | 180 (220.6)* CRITERIA CHANGED to 'Total Platform Assets' | 7.6 | 28.2 | 04/30/2025 |
February 25 | 25.6 | 187.4 | 4.8 | 26.2 | 03/11/2025 |
January 25 | 25.5 | 203.7 | 5.6 | 26.3 | 02/14/2025 |
December 24 | 25.2 | 192.9 | 5.3 | 26.1 | 02/12/2025 |
November 24 | 24.8 | 194.6 | 5.6 | 26.5 | 12/11/2024 |
October 24 | 24.4 | 159.7 | 5.2 | 25.5 | 11/11/2024 |
September 24 | 24.3 | 152.2 | 2.5 | 24.5 | 10/30/2024 |
August 24 | 24.3 | 143.6 | 3.3 | 22.8 | 09/09/2024 |
bottom of page