top of page
Robinhood (Nasdaq:HOOD) Monthly Metrics
Month Of | Funded Customers (M) | Assets Under Custody ($B) | Net Deposits ($B) | Cash Sweep ($B) | Release Date |
|---|---|---|---|---|---|
February 25 | 25.6 | 187.4 | 4.8 | 26.2 | 03/11/2025 |
January 25 | 25.5 | 203.7 | 5.6 | 26.3 | 02/14/2025 |
December 24 | 25.2 | 192.9 | 5.3 | 26.1 | 02/12/2025 |
November 24 | 24.8 | 194.6 | 5.6 | 26.5 | 12/11/2024 |
October 24 | 24.4 | 159.7 | 5.2 | 25.5 | 11/11/2024 |
September 24 | 24.3 | 152.2 | 2.5 | 24.5 | 10/30/2024 |
August 24 | 24.3 | 143.6 | 3.3 | 22.8 | 09/09/2024 |
July 24 | 24.2 | 144.5 | 4.2 | 21.8 | 08/14/2024 |
June 24 | 24.2 | 139.7 | 4.7 | 20.9 | 08/07/2024 |
May 24 | 24.1 | 135.0 | 3.6 | 20.3 | 06/11/2024 |
April 24 | 24.0 | 123.3 | 4.9 | 19.1 | 05/15/2024 |
March 24 | 23.9 | 129.6 | 3.8 | 19.0 | 05/08/2024 |
bottom of page