top of page
Chinese Electric Vehicle
Deliveries
Nio (NYSE : NIO)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Onvo | Premium Smart Electric | FIREFLY | Week Day |
|---|---|---|---|---|---|---|---|
07/01/2022 | 12,961 | 60.5% | 84.5% | Friday | |||
06/01/2022 | 7,024 | 4.7% | 38.4% | Wednesday | |||
05/01/2022 | 5,074 | -28.6% | -49.2% | Sunday | |||
04/01/2022 | 9,985 | 37.6% | 62.9% | Friday | |||
03/01/2022 | 6,131 | 9.9% | -36.5% | Tuesday | |||
02/01/2022 | 9,652 | 33.6% | -8.0% | Monday | |||
01/01/2022 | 10,489 | 50.0% | -3.6% | Saturday | |||
12/01/2021 | 10,878 | 106.0% | 196.6% | Wednesday | |||
11/01/2021 | 3,667 | 27.0% | -65.5% | Monday | |||
10/01/2021 | 10,628 | 126.0% | 80.7% | Friday | |||
09/01/2021 | 5,880 | 48.0% | -25.9% | Wednesday | |||
08/02/2021 | 7,931 | 124.0% | -1.8% | Monday |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Week Day |
|---|---|---|---|---|
07/01/2022 | 15,295 | 133.0% | 51.1% | Friday |
06/01/2022 | 10,125 | 78.1% | 12.5% | Wednesday |
05/01/2022 | 9,002 | 74.9% | -41.6% | Sunday |
04/01/2022 | 15,414 | 202.0% | 147.6% | Friday |
03/01/2022 | 6,225 | 180.0% | -51.8% | Tuesday |
02/01/2022 | 12,922 | 115.0% | -19.2% | Monday |
01/01/2022 | 16,000 | 181.0% | 2.4% | Saturday |
12/01/2021 | 15,631 | 270.1% | 54.2% | Wednesday |
11/02/2021 | 10,138 | 233.0% | -2.6% | Tuesday |
09/30/2021 | 10,412 | 199.0% | 44.3% | Thursday |
09/01/2021 | 7,214 | 172.0% | -10.3% | Wednesday |
08/01/2021 | 8,040 | 228.0% | 22.5% | Monday |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Deliveries | MoM Growth | YoY Growth | Service Centers | Super Charging Stations | Charging Stalls | Week Day |
|---|---|---|---|---|---|---|---|
07/01/2022 | 13,024 | 13.3% | 68.9% | Friday | |||
06/01/2022 | 11,496 | 175.9% | 165.9% | Wednesday | |||
05/01/2022 | 4,167 | -62.2% | -24.8% | Sunday | |||
04/01/2022 | 11034 | 31.1% | 125.2% | Friday | |||
03/01/2022 | 8414 | -31.4% | 265.8% | Tuesday | |||
02/01/2022 | 12268 | -12.9% | 128.0% | Monday | |||
01/01/2022 | 14087 | 4.5% | 130.0% | Saturday | |||
12/01/2021 | 13485 | 76.3% | 190.0% | Wednesday | |||
11/01/2021 | 7649 | 7.8% | 107.2% | Monday | |||
10/01/2021 | 7094 | -24.8% | 190.0% | Friday | |||
09/01/2021 | 9433 | 9.8% | 248.0% | Wednesday | |||
08/01/2021 | 8589 | 11.4% | 251.3% | Monday |
bottom of page