top of page
Chinese Electric Vehicle
Deliveries
Nio (NYSE : NIO)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Onvo | Premium Smart Electric | FIREFLY | Week Day |
|---|---|---|---|---|---|---|---|
04/01/2025 | 15,039 | 26.7% | 14.0% | 4,820 | 10,219 | Tuesday | |
03/01/2025 | 13,192 | 62.2% | -4.8% | 4,049 | 9,143 | Saturday | |
02/01/2025 | 13,863 | 37.9% | -55.5% | 5,912 | 7,951 | Saturday | |
01/01/2025 | 31,138 | 72.9% | 51.3% | 10,528 | 20,610 | Wednesday | |
12/01/2024 | 20,575 | 28.9% | -1.9% | 5,082 | 15,493 | Sunday | |
11/01/2024 | 20,976 | 30.5% | -1.0% | 4,319 | Friday | ||
10/01/2024 | 21,181 | 35.4% | 5.0% | 832 | Tuesday | ||
09/01/2024 | 20,176 | 4.4% | -1.6% | Sunday | |||
08/01/2024 | 20,498 | 0.2% | -3.4% | Thursday | |||
07/01/2024 | 21,209 | 98.1% | 3.23% | Monday | |||
06/01/2024 | 20,544 | 233.8% | 31.5% | Saturday | |||
05/01/2024 | 15,620 | 134.6% | 31.6% | Wednesday |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Week Day |
|---|---|---|---|---|
03/31/2025 | 33,205 | 267.9% | 9.0% | Monday |
02/28/2025 | 30,453 | 570.0% | 0.3% | Friday |
01/31/2025 | 30,350 | 267.9% | -17.3% | Friday |
01/01/2025 | 36,695 | 82.4% | 18.8% | Wednesday |
12/01/2024 | 30,895 | 54.2% | 29.2% | Sunday |
11/01/2024 | 23,917 | 19.6% | 12.0% | Friday |
10/01/2024 | 21,352 | 39.5% | 52.1% | Tuesday |
09/01/2024 | 14,036 | 2.5% | 25.9% | Sunday |
08/01/2024 | 11,145 | 1.2% | 4.5% | Thursday |
07/01/2024 | 10,668 | 23.8% | 5.1% | Monday |
06/01/2024 | 10,146 | 35.2% | 8% | Saturday |
05/01/2024 | 9,393 | 32.7% | 4.1% | Wednesday |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Deliveries | MoM Growth | YoY Growth | Service Centers | Super Charging Stations | Charging Stalls | Week Day |
|---|---|---|---|---|---|---|---|
04/01/2025 | 36,674 | 39.6% | 26.5% | 502 | 2,045 | 11,038 | Tuesday |
02/28/2025 | 26,263 | -12.2% | 29.7% | 488 | 1,874 | 10,008 | Friday |
01/31/2025 | 29,927 | -48.9% | -4.0% | Friday | |||
12/31/2024 | 58,513 | 20.1% | 16.2% | Tuesday | |||
11/30/2024 | 48,740 | -5.3% | 18.8% | Saturday | |||
11/01/2024 | 51,443 | -4.2% | 27.3% | Friday | |||
09/30/2024 | 53,709 | 11.6% | 48.9% | Monday | |||
08/31/2024 | 48,122 | -5.6% | 37.8% | Saturday | |||
08/01/2024 | 51,000 | 6.8% | 49.4% | Thursday | |||
07/01/2024 | 47,774 | 36.4% | 46.7% | Monday | |||
05/31/2024 | 35,020 | 35.8% | 23.8% | Friday | |||
04/30/2024 | 25,787 | -11.0% | 0.4% | Tuesday |
bottom of page