top of page
Stock Split Calendar
Stock Split Data
Date | Symbol | Split Ratio | Float (New) | Float (Old) |
|---|---|---|---|---|
04/06/2026 | BKNG | 25-for-1 | ||
03/23/2026 | CLMB | 4-for-1 | ||
03/13/2026 | PED | 1-for-20 | ||
03/09/2026 | DCOY | 1-for-12 | ||
03/09/2026 | RVPH | 1-for-20 | ||
03/09/2026 | BHAT | 1-for-50 | ||
03/09/2026 | ADTX | 1-for-8 | ||
03/09/2026 | DTCK | 1-for-20 | ||
03/06/2026 | WCT | 1-for-50 | ||
03/06/2026 | GSIW | 1-for-200 | ||
03/06/2026 | TVGN | 1-for-50 | ||
03/05/2026 | XTKG | 1-for-30 | ||
03/05/2026 | AEHL | 1-for-6 | ||
03/04/2026 | SPRC | 1-for-9 | ||
03/03/2026 | BWAY | 2-for-1 | ||
03/03/2026 | MRDN | 1-for-12 | ||
03/02/2026 | ZCMD | 1-for-8 | ||
03/02/2026 | PPBT | 1-for-10 | ||
02/27/2026 | SFHG | 1-for-5 | ||
02/27/2026 | VCIG | 1-for-60 | ||
02/27/2026 | PTLE | 1-for-80 | ||
02/27/2026 | IXHL | 1-for-30 | ||
02/27/2026 | SF | 3-for-2 | ||
02/26/2026 | FRSX | 1-for-3 | ||
02/25/2026 | SVRE | 1-for-4 | ||
02/24/2026 | TRNR | 1-for-10 | ||
02/24/2026 | RPGL | 1-for-20 | ||
02/24/2026 | LFWD | 1-for-12 | ||
02/23/2026 | NBY | 1-for-5 | ||
02/23/2026 | BTM | 1-for-7 | ||
02/23/2026 | MWG | 1-for-10 | ||
02/23/2026 | DSY | 1-for-20 | ||
02/20/2026 | ADVB | 1-for-20 | ||
02/20/2026 | BYAH | 1-for-50 | ||
02/19/2026 | ZDAI | 1-for-16 | ||
02/19/2026 | AURE | 1-for-10 | ||
02/19/2026 | INTS | 1-for-25 | ||
02/18/2026 | NDLS | 1-for-8 | ||
02/17/2026 | EEIQ | 1-for-16 | ||
02/17/2026 | WTO | 1-for-5 | ||
02/17/2026 | SMX | 1-for-4.88 | ||
02/17/2026 | JFBR | 1-for-14 | ||
02/17/2026 | INTJ | 1-for-20 | ||
02/13/2026 | CRE | 1-for-12 | ||
02/13/2026 | FGNX | 1-for-5 | ||
02/12/2026 | RUBI | 1-for-7.8 | ||
02/10/2026 | FGL | 1-for-100 | ||
02/10/2026 | ANY | 1-for-10 | ||
02/10/2026 | ATPC | 1-for-50 | ||
02/10/2026 | HCTI | 1-for-60 | ||
02/09/2026 | FCUV | 1-for-10 | ||
02/09/2026 | UGRO | 1-for-25 | ||
02/09/2026 | PFSA | 1-for-75 | ||
02/09/2026 | EDHL | 1-for-16 | ||
02/06/2026 | ADIL | 1-for-25 | ||
02/06/2026 | ASST | 1-for-20 | ||
02/06/2026 | RLYB | 1-for-8 | ||
02/06/2026 | PRFX | 1-for-5 | ||
02/04/2026 | RVSN | 1-for-30 | ||
02/03/2026 | SXTC | 1-for-150 | ||
02/03/2026 | EDBL | 1-for-10 | ||
02/02/2026 | ATOS | 1-for-5 | ||
02/02/2026 | AREB | 1-for-20 | ||
02/02/2026 | PBM | 1-for-6.25 | ||
01/30/2026 | IBG | 1-for-5 | ||
01/29/2026 | BJDX | 1-for-4 | ||
01/28/2026 | REVB | 1-for-4 | ||
01/26/2026 | GRI | 1-for-28 | ||
01/26/2026 | CISS | 1-for-20 | ||
01/26/2026 | MTEN | 1-for-200 | ||
01/26/2026 | PCLA | 1-for-30 | ||
01/26/2026 | BNRG | 1-for-7 | ||
01/26/2026 | LRHC | 1-for-10 | ||
01/26/2026 | XXII | 1-for-15 | ||
01/26/2026 | MKDW | 1-for-30 | ||
01/26/2026 | NIVF | 1-for-3 | ||
01/23/2026 | SLE | 1-for-12 | ||
01/23/2026 | CCTG | 1-for-10 | ||
01/23/2026 | UONE | 1-for-10 | ||
01/22/2026 | DCX | 1-for-12 | ||
01/20/2026 | PBM | 1-for-6.25 | ||
01/20/2026 | WHLR | 1-for-3 | ||
01/20/2026 | NVNO | 1-for-35 | ||
01/20/2026 | FTFT | 1-for-4 | ||
01/20/2026 | SXTP | 1-for-4 | ||
01/20/2026 | BTOG | 1-for-60 | ||
01/16/2026 | ASBP | 1-for-40 | ||
01/16/2026 | HUBC | 1-for-15 | ||
01/16/2026 | OCG | 1-for-220 | ||
01/15/2026 | AMCR | 1-for-5 | ||
01/14/2026 | VMAR | 1-for-40 | ||
01/12/2026 | VSME | 1-for-20 | ||
01/12/2026 | GOVX | 1-for-25 | ||
01/12/2026 | DRCT | 1-for-55 | ||
01/12/2026 | AKAN | 1-for-5 | ||
01/08/2026 | ICON | 1-for-5 | ||
01/08/2026 | FTEL | 1-for-8 | ||
01/08/2026 | SFTBY | 4-for-1 | ||
01/08/2026 | DGLY | 1-for-3 | ||
01/05/2026 | MLEC | 1-for-15 | ||
01/05/2026 | CANF | 1-for-20 | ||
01/05/2026 | TRT | 2-for-1 | ||
01/05/2026 | ICU | 1-for-10 | ||
01/02/2026 | PAVS | 1-for-30 | ||
01/02/2026 | CODX | 1-for-30 | ||
01/02/2026 | RVYL | 1-for-35 | ||
12/30/2025 | BIYA | 1-for-25 | ||
12/30/2025 | APVO | 1-for-18 | ||
12/30/2025 | ACET | 1-for-16 | ||
12/30/2025 | ILAG | 1-for-10 | ||
12/30/2025 | ORIS | 1-for-20 | ||
12/30/2025 | XTKG | 1-for-6 | ||
12/29/2025 | WOK | 1-for-100 | ||
12/26/2025 | SCWO | 1-for-10 | ||
12/26/2025 | ASRT | 1-for-15 | ||
12/26/2025 | ECDA | 1-for-5 | ||
12/26/2025 | ELPW | 1-for-16 | ||
12/24/2025 | RBNE | 1-for-5 | ||
12/23/2025 | TPL | 3-for-1 | ||
12/23/2025 | BOXL | 1-for-6 | ||
12/23/2025 | CHR | 1-for-50 | ||
12/23/2025 | TNMG | 1-for-20 | ||
12/22/2025 | VSA | 1-for-50 | ||
12/22/2025 | INHD | 1-for-24 | ||
12/22/2025 | PRPH | 1-for-10 | ||
12/18/2025 | MNTS | 1-for-17.85 | ||
12/18/2025 | DFLI | 1-for-10 | ||
12/18/2025 | PAVS | 1-for-100 | ||
12/18/2025 | NOW | 5-for-1 | ||
12/17/2025 | PCSA | 1-for-25 | ||
12/16/2025 | STAI | 1-for-20 | ||
12/16/2025 | INBS | 1-for-10 | ||
12/15/2025 | XBP | 1-for-10 | ||
12/12/2025 | AZI | 1-for-50 | ||
12/12/2025 | ARBK | 1-for-216 | ||
12/12/2025 | BNAI | 1-for-10 | ||
12/11/2025 | JZXN | 1-for-40 | ||
12/11/2025 | BNKK | 1-for-35 | ||
12/10/2025 | SVRE | 1-for-3 | ||
12/09/2025 | PSNY | 1-for-30 | ||
12/08/2025 | WKHS | 1-for-12 | ||
12/05/2025 | IMG | 1-for-20 | ||
12/05/2025 | TGL | 1-for-20 | ||
12/05/2025 | MTVA | 1-for-11 | ||
12/03/2025 | STRO | 1-for-10 | ||
12/02/2025 | RUBI | 1-for-30 | ||
12/02/2025 | SPHL | 1-for-8 | ||
12/02/2025 | HPP | 1-for-7 | ||
12/02/2025 | TLRY | 1-for-10 | ||
12/02/2025 | XHLD | 1-for-15 | ||
12/01/2025 | WHLR | 1-for-2 | ||
12/01/2025 | KXIN | 1-for-30 | ||
12/01/2025 | MBRX | 1-for-25 | ||
12/01/2025 | NIVF | 1-for-5 | ||
11/28/2025 | PMN | 1-for-25 | ||
11/28/2025 | IVF | 1-for-8 | ||
11/28/2025 | PLRZ | 1-for-6 | ||
11/26/2025 | LGHL | 1-for-13 | ||
11/25/2025 | PHGE | 1-for-19 | ||
11/24/2025 | MHUA | 1-for-100 | ||
11/21/2025 | EZGO | 1-for-25 | ||
11/21/2025 | MIGI | 1-for-20 | ||
11/21/2025 | BLMZ | 1-for-10 | ||
11/21/2025 | JXG | 1-for-15 | ||
11/21/2025 | WTO | 1-for-100 | ||
11/18/2025 | SMX | 1-for-8 | ||
11/18/2025 | ASNS | 1-for-10 | ||
11/17/2025 | EPWK | 1-for-40 | ||
11/17/2025 | NFLX | 10-for-1 | ||
11/14/2025 | YDKG | 1-for-100 | ||
11/14/2025 | NCEW | 1-for-8 | ||
11/12/2025 | YGMZ | 1-for-16 | ||
11/10/2025 | IOTR | 1-for-10 | ||
11/07/2025 | RAY | 1-for-16 | ||
11/05/2025 | IPST | 1-for-20 | ||
11/04/2025 | FLYE | 1-for-20 | ||
11/03/2025 | ABP | 1-for-30 | ||
11/03/2025 | RETO | 1-for-5 | ||
11/03/2025 | CJET | 1-for-100 | ||
11/03/2025 | ADTX | 1-for-113 | ||
10/29/2025 | NVA | 5-for-1 | ||
10/28/2025 | ENVB | 1-for-12 | ||
10/28/2025 | LINK | 3-for-2 | ||
10/27/2025 | GURE | 1-for-10 | ||
10/27/2025 | YYAI | 1-for-50 | ||
10/27/2025 | SONM | 1-for-18 | ||
10/27/2025 | CYCU | 1-for-30 | ||
10/27/2025 | IPW | 1-for-30 | ||
10/23/2025 | SMX | 1-for-10.89958 | ||
10/21/2025 | GNPX | 1-for-50 | ||
10/21/2025 | WOK | 1-for-50 | ||
10/20/2025 | SENS | 1-for-20 | ||
10/20/2025 | AEMD | 1-for-10 | ||
10/20/2025 | DHAI | 1-for-25 | ||
10/20/2025 | ETHZ | 1-for-10 | ||
10/13/2025 | JYD | 1-for-50 | ||
10/13/2025 | CDT | 1-for-8 | ||
10/13/2025 | PSIG | 1-for-8 | ||
10/13/2025 | LPSN | 1-for-15 | ||
10/13/2025 | LGCL | 1-for-40 | ||
For more information on stock splits, visit the following page
bottom of page