top of page
Robinhood (Nasdaq:HOOD) Monthly Metrics
Month Of | Funded Customers (M) | Assets Under Custody ($B) | Net Deposits ($B) | Cash Sweep ($B) | Release Date |
|---|---|---|---|---|---|
July 2026 | 28.5 | 355.0 | 5.6 | 29.2 | 08/12/2026 |
June 2026 | 28.4 | 368.7 | 10.1 | 29.7 | 07/29/2026 |
May 2026 | 27.7 | 377.0 | 5.6 | 28.8 | 06/09/2026 |
April 2026 | 27.6 | 345.4 | 6.0 | 27.6 | 05/13/2026 |
March 2026 | 27.4 | 307.3* | 7.6 | 26.0 | 04/28/2026 |
February 2026 | 27.4 | 314.2* | 5.6 | 25.8 | 03/12/2026 |
January 2026 | 27.2 | 324.4* | 4.5 | 31.5 | 02/19/2026 |
December 2025 | 27.0 | 322.1* | 3.2 | 32.8 | 02/10/2026 |
November 2025 | 26.8 | 324.5* | 7.1 | 32.5 | 12/10/2025 |
October 2025 | 27.1 | 342.6* | 5.6 | 34.2 | 11/13/2025 |
September 2025 | 26.8 | 332.7 | 9.2 | 35.4 | 11/05/2025 |
August 2025 | 26.7 | 303.9* | 4.8 | 34.1 | 09/11/2025 |
bottom of page