top of page
CPI Data
CPI
(MoM)
Date | Estimate | Actual | Revision |
|---|---|---|---|
04/10/2026 | 1.0% | 0.9% | |
03/11/2026 | 0.3% | 0.3% | 0.3% |
02/13/2026 | 0.3% | 0.2% | 0.2% |
01/13/2026 | 0.3% | 0.3% | 0.3% |
12/18/2025 | N/A | N/A | N/A |
10/24/2025 | 0.4% | 0.3% | 0.3% |
09/11/2025 | 0.3% | 0.4% | 0.3% |
08/12/2025 | 0.2% | 0.2% | 0.3% |
07/15/2025 | 0.3% | 0.3% | 0.3% |
06/11/2025 | 0.2% | 0.1% | 0.1% |
05/13/2025 | 0.3% | 0.2% | 0.2% |
04/10/2025 | 0.1% | -0.1% | -0.1% |
Core CPI
(MoM)
Date | Estimate | Actual | Revision |
|---|---|---|---|
04/10/2026 | 0.3% | 0.2% | |
03/11/2026 | 0.2% | 0.2% | 0.2% |
02/13/2026 | 0.3% | 0.3% | 0.3% |
01/13/2026 | 0.3% | 0.2% | 0.2% |
12/18/2025 | N/A | N/A | N/A |
10/24/2025 | 0.3% | 0.2% | 0.2% |
09/11/2025 | 0.3% | 0.3% | 0.3% |
08/12/2025 | 0.3% | 0.3% | 0.3% |
07/15/2025 | 0.3% | 0.2% | 0.2% |
06/11/2025 | 0.3% | 0.1% | 0.1% |
05/13/2025 | 0.3% | 0.2% | 0.2% |
04/10/2025 | 0.3% | 0.1% | 0.1% |
CPI
(YoY)
Date | Estimate | Actual | Revision |
|---|---|---|---|
04/10/2026 | 3.4% | 3.3% | |
03/11/2026 | 2.4% | 2.4% | 2.4% |
02/13/2026 | 2.5% | 2.4% | 2.4% |
01/13/2026 | 2.7% | 2.7% | 2.7% |
12/18/2025 | 3.1% | 2.7% | 2.7% |
10/24/2025 | 3.1% | 3.0% | 3.0% |
09/11/2025 | 3.0% | 2.9% | 2.9% |
08/12/2025 | 2.8% | 2.7% | 2.7% |
07/15/2025 | 2.6% | 2.7% | 2.7% |
06/11/2025 | 2.5% | 2.4% | 2.4% |
05/13/2025 | 2.4% | 2.3% | 2.3% |
04/10/2025 | 2.5% | 2.4% | 2.4% |
Consumer Price Index (CPI) Calendar 2026
January 13
February 11 (Rescheduled to Feb 13)
March 11
April 10
May 12
June 10
July 14
August 12
September 11
October 14
November 10
December 10
Consumer Price Index (CPI) Calendar 2025
January 15
February 12
March 12
April 10
May 13
June 11
July 15
August 12
September 11
October 15 (Rescheduled to October 24)
November 13 (Not collected)
December 10 (Rescheduled to December 18)
bottom of page