top of page
Stock Split Calendar
Stock Split Data
Date | Symbol | Split Ratio | Float (New) | Float (Old) |
---|---|---|---|---|
08/08/2025 | NCNA | 1-for-200 | 1.9M* | 381.6M* |
08/01/2025 | DGNX | 8-for-1 | 184.0M* | 23.0M* |
07/30/2025 | BYDDY | 6-for-1 | - | - |
07/30/2025 | NAAS | 1-for-4 | - | - |
07/28/2025 | CHPT | 1-for-20 | 23.4M* | 467.1M* |
07/18/2025 | CREG | 1-for-10 | 1.9M | 19.5M |
07/18/2025 | MLGO | 1-for-30 | 10.9M* | 328.2M* |
07/14/2025 | NXTC | 1-for-12 | 2.3M* | 28.0M* |
07/14/2025 | PASG | 1-for-20 | 3.1M* | 62.2M* |
07/14/2025 | HTOO | 1-for-35 | 635K | 22.2M |
07/14/2025 | XAIR | 1-for-20 | 4M | 80.8M |
07/14/2025 | GORV | 1-for-30 | 3.7M* | 110.3M* |
07/10/2025 | MFI | 1-for-8 | 1.7M* | 13.3M* |
07/08/2025 | BNZI | 1-for-10 | 2.2M* | 22.4M* |
07/07/2025 | CYCC | 1-for-15 | 1.6M* | 23.8M* |
07/07/2025 | FLWE | 1-for-5 | 10.6M* | 53.2M* |
07/07/2025 | LRHC | 1-for-80 | - | - |
07/07/2025 | BIVI | 1-for-10 | 1.9M* | 18.6M* |
07/07/2025 | NUWE | 1-for-42 | 449K* | 18.9M* |
07/07/2025 | REVB | 1-for-3 | 677K* | 2.0M* |
07/07/2025 | LVLU | 1-for-15 | 2.8M* | 41.5M* |
07/03/2025 | SPRC | 1-for-21 | 535K | 11.2M |
07/02/2025 | CHRO | 1-for-10 | 649K* | 6.5M* |
07/01/2025 | APG | 3-for-2 | 415M* | 277M* |
07/01/2025 | HSDT | 1-for-50 | 676K* | 33.8M* |
06/30/2025 | AIMD | 1-for-5 | 415K* | 20.8M* |
06/30/2025 | SY | 1-for-19.5 | - | - |
06/27/2025 | GNLN | 1-for-750 | 1.4M | 1.02B |
06/27/2025 | TRNR | 1-for-10 | 101K | 10.1M |
06/27/2025 | INDP | 1-for-28 | 573K* | 16.0M* |
06/26/2025 | BREA | 1-for-10 | 2.4M* | 24.1M* |
06/26/2025 | AYRO | 1-for-16 | 533K* | 8.5M* |
06/24/2025 | JDZG | 1-for-8 | 3.1M* | 24.5M* |
06/24/2025 | CLRB | 1-for-30 | 1.8M* | 54.4M* |
06/23/2025 | KULR | 1-for-8 | - | - |
06/23/2025 | SLE | 1-for-40 | 884K* | 35.4M* |
06/23/2025 | TRUG | 1-for-50 | 913K* | 45.7M* |
06/23/2025 | STEM | 1-for-20 | 7.9M | 157.3M |
06/20/2025 | BNRG | 1-for-5 | 2.7M* | 13.6M* |
06/20/2025 | UNCY | 1-for-10 | 12.7M* | 126.9M* |
06/20/2025 | XXII | 1-for-23 | 500K* | 11.5M* |
06/18/2025 | IBKR | 4-for-1 | 435.7M* | 108.9M* |
06/17/2025 | SNSE | 1-for-20 | 830K | 16.6M |
06/17/2025 | RAPT | 1-for-8 | 16.5M* | 132.3M* |
06/17/2025 | FGEN | 1-for-25 | 4.0M* | 101.1M* |
06/16/2025 | SHPH | 1-for-25 | 1.0M* | 26.2M* |
06/16/2025 | SMR | 1-for-4.1 | 970K | 4.0M |
06/16/2025 | JZ | 1-for-10 | 772K* | 7.7M* |
06/16/2025 | GCTK | 1-for-60 | 542K* | 32.5M* |
06/16/2025 | JFBR | 1-for-17 | 533K* | 9.4M* |
06/16/2025 | NCI | 1-for-5 | 1.1M | 5.3M |
06/16/2025 | RGC | 38-for-1 | - | - |
06/13/2025 | AMZE | 1-for-23 | 445K | 10.2M |
06/12/2025 | VLCN | 1-for-8 | 555K | 4.4M |
06/12/2025 | CERO | 1-for-20 | 516K* | 10.3M* |
06/12/2025 | ERNA | 1-for-15 | 4.2M* | 62.4M* |
06/12/2025 | ONCO | 1-for-85 | 522K* | 44.4M* |
06/12/2025 | ARTL | 1-for-6 | 540K | 3.2M |
06/12/2025 | CHNR | 1-for-8 | 1.2M* | 9.9M* |
06/11/2025 | SVRE | 1-for-3 | 351K* | 1M* |
06/10/2025 | ORLY | 15-for-1 | 859.0M* | 57.3M* |
06/10/2025 | INUV | 1-for-10 | 11.9M | 119.2M |
06/10/2025 | BBLG | 1-for-6 | 540K | 3.2M |
06/09/2025 | NKTR | 1-for-15 | 12.2M | 183.5M |
06/09/2025 | HUSA | 1-for-10 | 1.4M | 13.9M |
06/09/2025 | PXLW | 1-for-12 | 5.2M* | 63M* |
06/09/2025 | DUO | 1-for-16 | 3.9M* | 62.5M* |
06/09/2025 | AEMD | 1-for-8 | 2M* | 16.1M* |
06/09/2025 | BOLT | 1-for-20 | 1.9M* | 38.3M* |
06/06/2025 | INAB | 1-for-30 | 3.4M* | 103.3M* |
06/03/2025 | OGEN | 1-for-30 | 675K | 20.2M |
06/03/2025 | CLRO | 1-for-15 | 1.7M* | 26.0M* |
06/03/2025 | AGMH | 1-for-50 | 2.0M* | 98.7M* |
06/02/2025 | EKSO | 1-for-15 | 2.4M* | 35.5M* |
06/02/2025 | APDN | 1-for-15 | 428K | 6.4M |
06/02/2025 | MULN | 1-for-100 | 445K* | 44.5M* |
06/02/2025 | ARBB | 1-for-15 | 1M | 15M |
06/02/2025 | LYEL | 1-for-20 | 14.8M* | 296.2M* |
05/29/2025 | TAOP | 1-for-30 | 890K* | 26.7M* |
05/28/2025 | ASPS | 1-for-8 | 11.1M* | 89.0M* |
05/28/2025 | LYRA | 1-for-50 | 1.3M* | 66.3M* |
05/27/2025 | PLRZ | 1-for-250 | 5.3M* | 1.33B* |
05/27/2025 | COKE | 10-for-1 | 77.1M* | 7.7M* |
05/27/2025 | FRGT | 1-for-4 | 2.3M* | 9.1M* |
05/27/2025 | WHLR | 1-for-7 | 550K | 3.8M |
05/27/2025 | APVO | 1-for-20 | 400K | 8M |
05/23/2025 | QVCGA | 1-for-50 | 9.1M* | 394.3M* |
05/23/2025 | DGLY | 1-for-100 | 1.7M* | 166.8M* |
05/22/2025 | FAST | 2-for-1 | 1.15B | 573.6M |
05/20/2025 | CVM | 1-for-30 | 3.0M* | 91.0M* |
05/20/2025 | UOKA | 1-for-25 | 600K | 15M |
05/20/2025 | DFDV | 7-for-1 | 14.1M* | 2.0M* |
05/20/2025 | CDT | 1-for-15 | 726K | 10.9M |
05/19/2025 | SQFT | 1-for-10 | 1.2M* | 12.0M* |
05/19/2025 | BON | 1-for-25 | - | - |
05/19/2025 | CNEY | 1-for-25 | 3.0M* | 75.3M* |
05/15/2025 | RNAZ | 1-for-28 | 832K | 23.3M |
05/14/2025 | MLEC | 1-for-10 | 4M* | 40.1M* |
05/14/2025 | XAGE | 1-for-30 | 1M* | 30.1M* |
05/13/2025 | CDIO | 1-for-30 | 1.6M | 48.3M |
05/12/2025 | ALZN | 1-for-9 | 801K* | 7.2M* |
05/12/2025 | STI | 1-for-50 | 1.1M | 55.6M |
05/12/2025 | CYCC | 1-for-16 | 22.3M* | 356.4M* |
05/09/2025 | RSLS | 1-for-25 | 722K* | 18.1M* |
05/09/2025 | XHG | 1-for-20 | 950K | 19M |
05/09/2025 | GDHG | 1-for-25 | 1.4M* | 34.3M* |
05/07/2025 | YCBD | 1-for-8 | 769K | 6.1M |
05/07/2025 | DGLY | 1-for-20 | 5.7M | 114.2M |
05/06/2025 | SBET | 1-for-12 | 542K | 6.5M |
05/05/2025 | SLGL | 1-for-10 | 2.8M* | 27.9M* |
05/05/2025 | PTIX | 1-for-14 | 589K* | 8.2M* |
05/05/2025 | NIVF | 1-for-10 | 730K* | 7.3M* |
05/05/2025 | WAI | 1-for-25 | 7.0M* | 175.8M* |
05/05/2025 | PBM | 1-for-7.97 | 568K* | 4.5M* |
05/02/2025 | CWD | 1-for-20 | 1.3M* | 30.0M* |
05/02/2025 | LITM | 1-for-13 | 7.8M* | 101.7M* |
05/02/2025 | HSDT | 1-for-15 | 525K* | 7.9M* |
05/01/2025 | PTPI | 1-for-25 | 2.1M* | 53.5M* |
04/29/2025 | FOXO | 1-for-10 | 3.6M* | 35.8M* |
04/28/2025 | STKH | 11-for-5 | 807K* | 4.0M* |
04/28/2025 | XFOR | 1-for-30 | 5.8M* | 173.6M* |
04/28/2025 | DEA | 1-for-2.5 | 43.2M* | 108.0M* |
04/28/2025 | STSS | 1-for-300 | -- | -- |
04/28/2025 | NAAS | 1-for-4 | -- | -- |
04/23/2025 | KWE | 1-for-21 | 530K* | 11.1M* |
04/22/2025 | MCRB | 1-for-20 | 8.7M* | 174.4M* |
04/22/2025 | FMTO | 1-for-500 | 560K* | 280.0M* |
04/22/2025 | BSLK | 1-for-20 | 1.7M* | 34.4M* |
04/21/2025 | HOLO | 1-for-40 | 4.7M* | 189.1M* |
04/21/2025 | BMRA | 1-for-8 | 2.3M | 18.2M |
04/21/2025 | SUNE | 1-for-200 | 3.4M* | 672.8M* |
04/21/2025 | DDC | 1-for-25 | 3.2M* | 79.0M* |
04/21/2025 | YHC | 1-for-35 | 1.0M | 36.0M |
04/17/2025 | KZIA | 1-for-5 | 1.4M* | 6.8M* |
04/15/2025 | CMCT | 1-for-25 | 755K* | 18.9M* |
04/15/2025 | CPHI | 1-for-10 | 3.3M* | 32.6M* |
04/15/2025 | SCLX | 1-for-35 | 5.2M | 182.3M |
04/15/2025 | FRGE | 1-for-15 | 12.5M* | 188.1M* |
04/14/2025 | WIMI | 1-for-20 | 4.9M* | 98.2M* |
04/14/2025 | PIII | 1-for-50 | 3.3M* | 163.2M* |
04/11/2025 | AMRN | 1-for-20 | 20.5M | 409.8M |
04/11/2025 | MULN | 1-for-100 | 2.2M | 220.0M |
04/11/2025 | HCWB | 1-for-40 | 628K | 25.1M |
04/09/2025 | TPST | 1-for-13 | 3.5M* | 45.8M* |
04/09/2025 | QNRX | 1-for-35 | 588K* | 20.6M* |
04/08/2025 | VEEE | 1-for-10 | 1.5M* | 14.9M* |
04/07/2025 | NEGG | 1-for-20 | 225K | 45.2M |
04/07/2025 | SPPL | 1-for-8 | 2.3M* | 18.6M* |
04/07/2025 | TGL | 1-for-50 | 1.6M* | 81.4M* |
04/07/2025 | LGCB | 1-for-10 | 1.6M | 16.1M |
04/07/2025 | BGLC | 1-for-10 | 1.8M* | 18.0M* |
04/04/2025 | AEHL | 1-for-40 | 633K | 25.3M |
04/04/2025 | CISS | 1-for-6 | 707K* | 4.2M* |
04/04/2025 | FTFT | 1-for-10 | 3.0M* | 30.1M* |
04/04/2025 | SOBR | 1-for-10 | 1.5M* | 15.2M* |
04/03/2025 | MKTW | 1-for-20 | 2.5M* | 49.5M* |
04/03/2025 | VCIG | 1-for-20 | 2.4M* | 47.1M* |
04/01/2025 | WNW | 1-for-20 | 3.2M* | 63.4M* |
04/01/2025 | ICON | 1-for-40 | 265K* | 10.6M* |
03/31/2025 | NXU | 1-for-20 | 2.2M* | 44.2M* |
03/31/2025 | AREB | 1-for-25 | 108K | 2.7M |
03/31/2025 | WTO | 1-for-10 | 3.6M* | 36.0M* |
03/31/2025 | VMAR | 1-for-10 | 1.0M* | 10.4M* |
03/31/2025 | HUBC | 1-for-10 | 3.6M* | 35.5M* |
03/31/2025 | AUUD | 1-for-17 | 506K* | 8.6M* |
03/31/2025 | SEZL | 6-for-1 | 33.8M* | 5.6M* |
03/28/2025 | ACON | 1-for-27 | 507K* | 13.7M* |
03/28/2025 | SBEV | 1-for-40 | 1.5M* | 61.9M |
03/27/2025 | WHLR | 1-for-5 | 600K* | 3.0M* |
03/26/2025 | LGHL | 1-for-50 | 538K* | 26.9M* |
03/26/2025 | GRFX | 1-for-5 | 11.7M* | 58.7M* |
03/25/2025 | XELB | 1-for-10 | 1.5M | 15.4M |
03/24/2025 | ANGI | 1-for-10 | 7.6M* | 75.8M* |
03/24/2025 | ZCAR | 1-for-20 | 710K* | 12.4M* |
03/24/2025 | UPC | 1-for-40 | 213K | 8.5M |
03/24/2025 | JAGX | 1-for-25 | 652K* | 16.3M* |
03/24/2025 | SHFS | 1-for-20 | 2.8M* | 55.7M* |
03/21/2025 | VRPX | 1-for-25 | 1.8M* | 44.9M* |
03/21/2025 | ONVO | 1-for-12 | 1.8M* | 21.4M* |
03/20/2025 | OM | 1-for-15 | 17M* | 265M* |
03/18/2025 | HEPA | 1-for-50 | 692K* | 34.6M* |
03/18/2025 | WKSP | 1-for-10 | 4.8M* | 47.9M* |
03/18/2025 | ULY | 1-for-12 | 792K | 9.5M |
03/18/2025 | NAYA | 1-for-12 | 1.6M* | 19.4M* |
03/17/2025 | WKHS | 1-for-12.5 | 3.2M | 40M* |
03/17/2025 | ADTX | 1-for-250 | 1M* | 257M |
03/17/2025 | SAIH | 1-for-15 | 900K | 13M |
03/17/2025 | FAMI | 1-for-12 | 1.2M | 14.4M |
03/17/2025 | BHAT | 1-for-100 | 4.9M* | 493.8M* |
03/17/2025 | SPGC | 1-for-30 | 300K* | 8.9M* |
03/14/2025 | NAOV | 1-for-11 | 791K | 8.7M |
03/14/2025 | APDN | 1-for-50 | 1M | 51.4M |
03/13/2025 | KUKE | 1-for-10 | 3.9M* | 39.3M* |
03/13/2025 | IPDN | 1-for-10 | 1.3M* | 13.1M* |
03/12/2025 | BLNE | 1-for-10 | 7.2M* | 72.1M* |
03/10/2025 | ELAB | 1-for-7 | 570K | 4.0M |
03/10/2025 | OMH | 1-for-10 | 1.3M | 13.3M |
03/10/2025 | MNDR | 1-for-8 | 2.9M* | 22.8M* |
03/10/2025 | ABTS | 1-for-15 | 2.4M* | 35.6M* |
03/07/2025 | RETO | 1-for-10 | 1.5M | 14.7M |
For more information on stock splits, visit the following page
bottom of page