top of page
Chinese Electric Vehicle
Deliveries
Nio (NYSE : NIO)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Onvo | Premium Smart Electric | FIREFLY | Week Day |
|---|---|---|---|---|---|---|---|
05/01/2024 | 15,620 | 134.6% | 31.6% | Wednesday | |||
04/01/2024 | 11,866 | 14.3% | 45.9% | Monday | |||
03/01/2024 | 8,132 | -33.1% | -19.1% | Friday | |||
02/01/2024 | 10,055 | 18.2% | -44.2% | Thursday | |||
01/01/2024 | 18,012 | 13.9% | 12.9% | Monday | |||
12/01/2023 | 15,959 | 12.6% | -0.7% | Sunday | |||
11/01/2023 | 16,074 | 59.8% | 2.8% | Wednesday | |||
10/01/2023 | 15,641 | 43.8% | -19.1% | Sunday | |||
09/01/2023 | 19,329 | 81.0% | -5.5% | Friday | |||
08/01/2023 | 20,462 | 103.6% | 91.1% | Tuesday | |||
07/01/2023 | 10,707 | -17.4% | 74.0% | Saturday | |||
06/01/2023 | 6,155 | -12.4% | -7.6% | Thursday |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Week Day |
|---|---|---|---|---|
05/01/2024 | 9,393 | 32.7% | 4.1% | Wednesday |
04/01/2024 | 9,026 | 28.9% | 98.6% | Monday |
03/01/2024 | 4,545 | -24.4% | -44.9% | Friday |
02/01/2024 | 8,250 | 58.1% | -59.0% | Thursday |
01/01/2024 | 20,115 | 78.1% | 0.4% | Monday |
12/01/2023 | 20,041 | 244.9% | 0.2% | Friday |
11/01/2023 | 20,002 | 292.1% | 30.6% | Wednesday |
10/01/2023 | 15,310 | 80.8% | 11.8% | Sunday |
09/01/2023 | 13,690 | 42.9% | 24.4% | Friday |
08/01/2023 | 11,008 | -4.5% | 27.7% | Tuesday |
07/01/2023 | 8,620 | -43.6% | 14.8% | Saturday |
06/01/2023 | 7,506 | -25.9% | 6.0% | Thursday |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Deliveries | MoM Growth | YoY Growth | Service Centers | Super Charging Stations | Charging Stalls | Week Day |
|---|---|---|---|---|---|---|---|
04/30/2024 | 25,787 | -11.0% | 0.4% | Tuesday | |||
04/01/2024 | 28,984 | 43.1% | 39.2% | Monday | |||
02/29/2024 | 20,251 | -35.0% | 21.8% | Thursday | |||
02/01/2024 | 31,165 | -38.1% | 105.8% | Thursday | |||
12/31/2023 | 50,353 | 22.7% | 137.1% | Sunday | |||
12/01/2023 | 41,030 | 1.5% | 172.9% | Friday | |||
11/01/2023 | 40,422 | 12.1% | 302.1% | Wednesday | |||
09/30/2023 | 36,060 | 3.3% | 212.7% | Saturday | |||
09/01/2023 | 34,914 | 2.3% | 663.8% | Friday | |||
08/01/2023 | 34,134 | 4.8% | 227.5% | Tuesday | |||
06/30/2023 | 32,575 | 15.2% | 150.1% | Friday | |||
06/01/2023 | 28,277 | 10.1% | 146.0% | Thursday |
bottom of page