top of page
Chinese Electric Vehicle
Deliveries
Nio (NYSE : NIO)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Onvo | Week Day | SUVs | Sedans |
---|---|---|---|---|---|---|---|
04/01/2025 | 15,039 | 26.7% | 14.0% | 4,820 | Tuesday | N/A | N/A |
03/01/2025 | 13,192 | 62.2% | -4.8% | 4,049 | Saturday | N/A | N/A |
02/01/2025 | 13,863 | 37.9% | -55.5% | 5,912 | Saturday | N/A | N/A |
01/01/2025 | 31,138 | 72.9% | 51.3% | 10,528 | Wednesday | N/A | N/A |
12/01/2024 | 20,575 | 28.9% | -1.9% | 5,082 | Sunday | N/A | N/A |
11/01/2024 | 20,976 | 30.5% | -1.0% | 4,319 | Friday | N/A | N/A |
10/01/2024 | 21,181 | 35.4% | 5.0% | 832 | Tuesday | N/A | N/A |
09/01/2024 | 20,176 | 4.4% | -1.6% | Sunday | 11,923 | 8,253 | |
08/01/2024 | 20,498 | 0.2% | -3.4% | Thursday | 11,964 | 8,534 | |
07/01/2024 | 21,209 | 98.1% | 3.23% | Monday | 11,581 | 9,628 | |
06/01/2024 | 20,544 | 233.8% | 31.5% | Saturday | 12,164 | 8,380 | |
05/01/2024 | 15,620 | 134.6% | 31.6% | Wednesday | 8,817 | 6,803 | |
04/01/2024 | 11,866 | 14.3% | 45.9% | Monday | 6,737 | 5,129 | |
03/01/2024 | 8,132 | -33.1% | -19.1% | Friday | 4,765 | 3,367 | |
02/01/2024 | 10,055 | 18.2% | -44.2% | Thursday | 6,307 | 3,748 | |
01/01/2024 | 18,012 | 13.9% | 12.9% | Monday | 12,048 | 5,964 | |
12/01/2023 | 15,959 | 12.6% | -0.7% | Sunday | 10,545 | 5,414 | |
11/01/2023 | 16,074 | 59.8% | 2.8% | Wednesday | 11,086 | 4,988 | |
10/01/2023 | 15,641 | 43.8% | -19.1% | Sunday | 11,504 | 4,137 | |
09/01/2023 | 19,329 | 81.0% | -5.5% | Friday | 12,015 | 7,314 | |
08/01/2023 | 20,462 | 103.6% | 91.1% | Tuesday | 14,066 | 6,396 | |
07/01/2023 | 10,707 | -17.4% | 74.0% | Saturday | 6,383 | 4,324 | |
06/01/2023 | 6,155 | -12.4% | -7.6% | Thursday | 2,396 | 3,759 | |
05/01/2023 | 6,658 | 31.2% | -35.8% | Monday | 1,713 | 4,945 | |
04/01/2023 | 10,378 | 3.9% | -14.6% | Saturday | 3,203 | 7,175 | |
03/01/2023 | 12,157 | 98.3% | 42.9% | Wednesday | 5,037 | 7,120 | |
02/01/2023 | 8,506 | -11.9% | -46.2% | Wednesday | 2,190 | 6,316 | |
01/01/2023 | 15,815 | 50.8% | 11.5% | Sunday | 6,842 | 8,973 | |
12/01/2022 | 14,178 | 30.3% | 40.9% | Thursday | 8,003 | 6,175 | |
11/01/2022 | 10,059 | 174.3% | -7.5% | Tuesday | 5,979 | 4,080 | |
10/01/2022 | 10,878 | 2.4% | 1.9% | Saturday | 7,729 | 3,149 | |
09/01/2022 | 10,677 | 81.6% | 6.2% | Thursday | 7,551 | 3,126 | |
08/01/2022 | 10,052 | 26.7% | -22.4% | Tuesday | 7,579 | 2,473 | |
07/01/2022 | 12,961 | 60.5% | 84.5% | Friday | 8,612 | 4,349 | |
06/01/2022 | 7,024 | 4.7% | 38.4% | Wednesday | 5,317 | 1,707 | |
05/01/2022 | 5,074 | -28.6% | -49.2% | Sunday | 4,381 | 693 | |
04/01/2022 | 9,985 | 37.6% | 62.9% | Friday | 9,822 | 163 | |
03/01/2022 | 6,131 | 9.9% | -36.5% | Tuesday | |||
02/01/2022 | 9,652 | 33.6% | -8.0% | Monday | |||
01/01/2022 | 10,489 | 50.0% | -3.6% | Saturday | |||
12/01/2021 | 10,878 | 106.0% | 196.6% | Wednesday | |||
11/01/2021 | 3,667 | 27.0% | -65.5% | Monday | |||
10/01/2021 | 10,628 | 126.0% | 80.7% | Friday | |||
09/01/2021 | 5,880 | 48.0% | -25.9% | Wednesday | |||
08/02/2021 | 7,931 | 124.0% | -1.8% | Monday | |||
07/01/2021 | 8,073 | 116.0% | 20.3% | Thursday | |||
06/01/2021 | 6,711 | 95.3% | -5.5% | Tuesday | |||
05/01/2021 | 7,102 | 125.1% | -2.1% | Saturday | |||
04/01/2021 | 7,257 | 373.0% | 30.1% | Thursday | |||
03/01/2021 | 5,578 | 689.0% | -22.8% | Monday | |||
02/01/2021 | 7,225 | 352.0% | 3.1% | Monday | |||
01/03/2021 | 7,007 | 121.0% | 32.4% | Sunday | |||
12/01/2020 | 5,291 | 109.0% | 4.7% | Tuesday | |||
11/02/2020 | 5,055 | 100.0% | 7.4% | Monday | |||
10/02/2020 | 4,708 | 133.0% | 18.7% | Friday | |||
09/03/2020 | 3,965 | 104.0% | 12.2% | Thursday | |||
08/03/2020 | 3,533 | 322.0% | -5.5% | Monday | |||
07/02/2020 | 3,740 | 179.0% | 8.8% | Thursday | |||
06/04/2020 | 3,436 | 215.0% | 8.9% | Thursday | |||
05/06/2020 | 3,155 | 106.0% | 105.8% | Wednesday | |||
04/07/2020 | 1,533 | 117.0% | Tuesday |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Week Day |
---|---|---|---|---|
03/31/2025 | 33,205 | 267.9% | 9.0% | Monday |
02/28/2025 | 30,453 | 570.0% | 0.3% | Friday |
01/31/2025 | 30,350 | 267.9% | -17.3% | Friday |
01/01/2025 | 36,695 | 82.4% | 18.8% | Wednesday |
12/01/2024 | 30,895 | 54.2% | 29.2% | Sunday |
11/01/2024 | 23,917 | 19.6% | 12.0% | Friday |
10/01/2024 | 21,352 | 39.5% | 52.1% | Tuesday |
09/01/2024 | 14,036 | 2.5% | 25.9% | Sunday |
08/01/2024 | 11,145 | 1.2% | 4.5% | Thursday |
07/01/2024 | 10,668 | 23.8% | 5.1% | Monday |
06/01/2024 | 10,146 | 35.2% | 8% | Saturday |
05/01/2024 | 9,393 | 32.7% | 4.1% | Wednesday |
04/01/2024 | 9,026 | 28.9% | 98.6% | Monday |
03/01/2024 | 4,545 | -24.4% | -44.9% | Friday |
02/01/2024 | 8,250 | 58.1% | -59.0% | Thursday |
01/01/2024 | 20,115 | 78.1% | 0.4% | Monday |
12/01/2023 | 20,041 | 244.9% | 0.2% | Friday |
11/01/2023 | 20,002 | 292.1% | 30.6% | Wednesday |
10/01/2023 | 15,310 | 80.8% | 11.8% | Sunday |
09/01/2023 | 13,690 | 42.9% | 24.4% | Friday |
08/01/2023 | 11,008 | -4.5% | 27.7% | Tuesday |
07/01/2023 | 8,620 | -43.6% | 14.8% | Saturday |
06/01/2023 | 7,506 | -25.9% | 6.0% | Thursday |
05/01/2023 | 7,079 | -21.4% | 1.1% | Monday |
04/01/2023 | 7,002 | -54.6% | 16.5% | Saturday |
03/01/2023 | 6,010 | -3.5% | 15.2% | Wednesday |
02/01/2023 | 5,218 | -59.6% | -53.8% | Wednesday |
01/01/2023 | 11,292 | -29.4% | 94.3% | Sunday |
12/01/2022 | 5,811 | -62.8% | 13.9% | Thursday |
11/01/2022 | 5,101 | -49.7% | -39.8% | Tuesday |
10/01/2022 | 8,468 | -18.7% | -11.6% | Saturday |
09/01/2022 | 9,578 | 32.8% | -16.9% | Thursday |
08/01/2022 | 11,524 | 43.3% | -24.7% | Tuesday |
07/01/2022 | 15,295 | 133.0% | 51.1% | Friday |
06/01/2022 | 10,125 | 78.1% | 12.5% | Wednesday |
05/01/2022 | 9,002 | 74.9% | -41.6% | Sunday |
04/01/2022 | 15,414 | 202.0% | 147.6% | Friday |
03/01/2022 | 6,225 | 180.0% | -51.8% | Tuesday |
02/01/2022 | 12,922 | 115.0% | -19.2% | Monday |
01/01/2022 | 16,000 | 181.0% | 2.4% | Saturday |
12/01/2021 | 15,631 | 270.1% | 54.2% | Wednesday |
11/02/2021 | 10,138 | 233.0% | -2.6% | Tuesday |
09/30/2021 | 10,412 | 199.0% | 44.3% | Thursday |
09/01/2021 | 7,214 | 172.0% | -10.3% | Wednesday |
08/01/2021 | 8,040 | 228.0% | 22.5% | Monday |
07/01/2021 | 6,565 | 617.0% | 15.5% | Thursday |
06/01/2021 | 5,686 | 483.0% | 10.5% | Tuesday |
05/01/2021 | 5,147 | 413.0% | 0.9% | Saturday |
04/01/2021 | 5,102 | 384.0% | 129.5% | Thursday |
03/01/2021 | 2,223 | 577.0% | -63.0% | Wednesday |
02/01/2021 | 6,015 | 470.0% | 5.5% | Monday |
01/03/2021 | 5,700 | 326.0% | 34.9% | Sunday |
12/01/2020 | 4,224 | 324.0% | 38.9% | Tuesday |
11/02/2020 | 3,040 | 229.0% | -12.6% | Monday |
10/04/2020 | 3,478 | 145.0% | Sunday |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Deliveries | MoM Growth | YoY Growth | Week Day |
---|---|---|---|---|
04/01/2025 | 36,674 | 39.6% | 26.5% | Tuesday |
02/28/2025 | 26,263 | -12.2% | 29.7% | Friday |
01/31/2025 | 29,927 | -48.9% | -4.0% | Friday |
12/31/2024 | 58,513 | 20.1% | 16.2% | Tuesday |
11/30/2024 | 48,740 | -5.3% | 18.8% | Saturday |
11/01/2024 | 51,443 | -4.2% | 27.3% | Friday |
09/30/2024 | 53,709 | 11.6% | 48.9% | Monday |
08/31/2024 | 48,122 | -5.6% | 37.8% | Saturday |
08/01/2024 | 51,000 | 6.8% | 49.4% | Thursday |
07/01/2024 | 47,774 | 36.4% | 46.7% | Monday |
05/31/2024 | 35,020 | 35.8% | 23.8% | Friday |
04/30/2024 | 25,787 | -11.0% | 0.4% | Tuesday |
04/01/2024 | 28,984 | 43.1% | 39.2% | Monday |
02/29/2024 | 20,251 | -35.0% | 21.8% | Thursday |
02/01/2024 | 31,165 | -38.1% | 105.8% | Thursday |
12/31/2023 | 50,353 | 22.7% | 137.1% | Sunday |
12/01/2023 | 41,030 | 1.5% | 172.9% | Friday |
11/01/2023 | 40,422 | 12.1% | 302.1% | Wednesday |
09/30/2023 | 36,060 | 3.3% | 212.7% | Saturday |
09/01/2023 | 34,914 | 2.3% | 663.8% | Friday |
08/01/2023 | 34,134 | 4.8% | 227.5% | Tuesday |
06/30/2023 | 32,575 | 15.2% | 150.1% | Friday |
06/01/2023 | 28,277 | 10.1% | 146.0% | Thursday |
04/30/2023 | 25,681 | 23.3% | 516.3% | Sunday |
03/31/2023 | 20,823 | 25.3% | 88.7% | Friday |
03/01/2023 | 16,620 | 9.8% | 97.5% | Wednesday |
02/01/2023 | 15,141 | -28.7% | 23.4% | Wednesday |
12/31/2022 | 21,233 | 41.2% | 50.7% | Saturday |
12/01/2022 | 15,034 | 49.6% | 11.5% | Thursday |
11/01/2022 | 10,052 | -12.8% | 31.4% | Tuesday |
09/30/2022 | 11,531 | 152.3% | 62.5% | Friday |
09/01/2022 | 4,571 | -56.1% | -51.5% | Thursday |
08/01/2022 | 10,422 | -20.0% | 21.3% | Tuesday |
07/01/2022 | 13,024 | 13.3% | 68.9% | Friday |
06/01/2022 | 11,496 | 175.9% | 165.9% | Wednesday |
05/01/2022 | 4,167 | -62.2% | -24.8% | Sunday |
04/01/2022 | 11034 | 31.1% | 125.2% | Friday |
03/01/2022 | 8414 | -31.4% | 265.8% | Tuesday |
02/01/2022 | 12268 | -12.9% | 128.0% | Monday |
01/01/2022 | 14087 | 4.5% | 130.0% | Saturday |
12/01/2021 | 13485 | 76.3% | 190.0% | Wednesday |
11/01/2021 | 7649 | 7.8% | 107.2% | Monday |
10/01/2021 | 7094 | -24.8% | 190.0% | Friday |
09/01/2021 | 9433 | 9.8% | 248.0% | Wednesday |
08/01/2021 | 8589 | 11.4% | 251.3% | Monday |
07/01/2021 | 7713 | 78.4% | 320.6% | Thursday |
06/02/2021 | 4323 | -22.0% | 101.3% | Wednesday |
05/01/2021 | 5539 | 13.0% | 111.3% | Saturday |
04/01/2021 | 4900 | 113.0% | 238.6% | Thursday |
03/02/2021 | 2300 | -57.2% | 755.0% | Tuesday |
02/01/2021 | 5379 | -12.2% | 355.8% | Monday |
bottom of page