top of page
NFP Data
Non-Farm
Employment Change
Date | Estimate | Actual | Revision |
---|---|---|---|
12/06/2024 | 218K | 227K | |
11/01/2024 | 110K | 12K | 36K |
10/04/2024 | 144K | 254K | 223K |
09/06/2024 | 164K | 142K | 159K |
08/02/2024 | 176K | 114K | 114K |
07/05/2024 | 191K | 206K | 179K |
06/07/2024 | 185K | 272K | 218K |
05/03/2024 | 237K | 175K | 175K |
04/05/2024 | 212K | 303K | 315K |
03/08/2024 | 198K | 275K | 270K |
02/02/2024 | 187K | 353K | 229K |
01/05/2024 | 168K | 216K | 333K |
12/08/2023 | 184K | 199K | 173K |
11/03/2023 | 178K | 150K | 150K |
10/06/2023 | 171K | 336K | 297K |
09/01/2023 | 169K | 187K | 227K |
08/04/2023 | 205K | 187K | 157K |
07/07/2023 | 224K | 209K | 185K |
06/02/2023 | 193K | 339K | 306K |
05/05/2023 | 181K | 253K | 294K |
04/07/2023 | 228K | 236K | 165K |
03/10/2023 | 224K | 311K | 326K |
02/03/2023 | 193K | 517K | 504K |
01/06/2023 | 200K | 223K | 260K |
12/02/2022 | 200K | 263K | 256K |
11/04/2022 | 197K | 261K | 284K |
10/07/2022 | 248K | 263K | 315K |
09/02/2022 | 295K | 315K | 315K |
08/05/2022 | 250K | 528K | 526K |
07/08/2022 | 260K | 372K | 398K |
06/03/2022 | 325K | 390K | 384K |
05/06/2022 | 390K | 428K | 436K |
04/01/2022 | 492K | 431K | 428K |
03/04/2022 | 407K | 678K | 750K |
02/04/2022 | 110K | 467K | 481K |
01/07/2022 | 426K | 199K | 510K |
Unemployment
Rate
Date | Estimate | Actual | Revision |
---|---|---|---|
12/06/2024 | 4.1% | 4.2% | |
11/01/2024 | 4.1% | 4.1% | 4.1% |
10/04/2024 | 4.2% | 4.1% | 4.1% |
09/06/2024 | 4.2% | 4.2% | 4.2% |
08/02/2024 | 4.1% | 4.3% | 4.3% |
07/05/2024 | 4.0% | 4.1% | 4.1% |
06/07/2024 | 3.9% | 4.0% | 4.0% |
05/03/2024 | 3.8% | 3.9% | 3.9% |
04/05/2024 | 3.9% | 3.8% | 3.8% |
03/08/2024 | 3.7% | 3.9% | 3.9% |
02/02/2024 | 3.8% | 3.7% | 3.7% |
01/05/2024 | 3.8% | 3.7% | 3.7% |
12/08/2023 | 3.90% | 3.70% | 3.70% |
11/03/2023 | 3.80% | 3.90% | 3.90% |
10/06/2023 | 3.70% | 3.80% | 3.80% |
09/01/2023 | 3.50% | 3.80% | 3.80% |
08/04/2023 | 3.60% | 3.50% | 3.50% |
07/07/2023 | 3.60% | 3.60% | 3.60% |
06/02/2023 | 3.50% | 3.70% | 3.70% |
05/05/2023 | 3.60% | 3.40% | 3.40% |
04/07/2023 | 3.60% | 3.50% | 3.50% |
03/10/2023 | 3.40% | 3.60% | 3.60% |
02/03/2023 | 3.60% | 3.40% | 3.40% |
01/06/2023 | 3.70% | 3.50% | 3.50% |
12/02/2022 | 3.70% | 3.70% | 3.70% |
11/04/2022 | 3.60% | 3.70% | 3.70% |
10/07/2022 | 3.70% | 3.50% | 3.50% |
09/02/2022 | 3.50% | 3.70% | 3.70% |
08/05/2022 | 3.60% | 3.50% | 3.50% |
07/08/2022 | 3.60% | 3.60% | 3.60% |
06/03/2022 | 3.50% | 3.60% | 3.60% |
05/06/2022 | 3.50% | 3.60% | 3.60% |
04/01/2022 | 3.70% | 3.60% | 3.60% |
03/04/2022 | 3.90% | 3.80% | 3.80% |
02/04/2022 | 3.90% | 4.00% | 4.00% |
01/07/2022 | 4.10% | 3.90% | 3.90% |
Average Hourly Earnings
Date | Estimate | Actual | Revision |
---|---|---|---|
12/06/2024 | 0.3% | 0.4% | |
11/01/2024 | 0.3% | 0.4% | 0.4% |
10/04/2024 | 0.3% | 0.4% | 0.3% |
09/06/2024 | 0.3% | 0.4% | 0.5% |
08/02/2024 | 0.3% | 0.2% | 0.2% |
07/05/2024 | 0.3% | 0.3% | 0.3% |
06/07/2024 | 0.3% | 0.4% | 0.4% |
05/03/2024 | 0.3% | 0.2% | 0.2% |
04/05/2024 | 0.3% | 0.3% | 0.3% |
03/08/2024 | 0.2% | 0.1% | 0.2% |
02/02/2024 | 0.3% | 0.6% | 0.5% |
01/05/2024 | 0.30% | 0.40% | 0.40% |
12/08/2023 | 0.30% | 0.40% | 0.40% |
11/03/2023 | 0.30% | 0.20% | 0.20% |
10/06/2023 | 0.30% | 0.20% | 0.30% |
09/01/2023 | 0.30% | 0.20% | 0.20% |
08/04/2023 | 0.30% | 0.40% | 0.40% |
07/07/2023 | 0.30% | 0.40% | 0.40% |
06/02/2023 | 0.30% | 0.30% | 0.40% |
05/05/2023 | 0.30% | 0.50% | 0.40% |
04/07/2023 | 0.30% | 0.30% | 0.30% |
03/10/2023 | 0.30% | 0.20% | 0.20% |
02/03/2023 | 0.30% | 0.30% | 0.30% |
01/06/2023 | 0.40% | 0.30% | 0.40% |
12/02/2022 | 0.30% | 0.60% | 0.40% |
11/04/2022 | 0.30% | 0.40% | 0.50% |
10/07/2022 | 0.30% | 0.30% | 0.30% |
09/02/2022 | 0.40% | 0.30% | 0.30% |
08/05/2022 | 0.30% | 0.50% | 0.50% |
07/08/2022 | 0.30% | 0.30% | 0.40% |
06/03/2022 | 0.40% | 0.30% | 0.40% |
05/06/2022 | 0.40% | 0.30% | 0.30% |
04/01/2022 | 0.40% | 0.40% | 0.50% |
03/04/2022 | 0.50% | 0.00% | 0.10% |
02/04/2022 | 0.50% | 0.70% | 0.60% |
01/07/2022 | 0.40% | 0.60% | 0.50% |
NFP Calendar, 2024
January 5
February 2
March 8
April 5
May 3
June 7
July 5
August 2
September 6
October 4
November 1
December 6
bottom of page