top of page
Stock Split Calendar
Stock Split Data
Date | Symbol | Split Ratio | Float (New) | Float (Old) |
|---|---|---|---|---|
10/09/2024 | MAXN | 1-for-100 | ||
10/09/2024 | XPON | 1-for-100 | ||
10/08/2024 | VMAR | 1-for-9 | ||
10/08/2024 | AGFY | 1-for-15 | ||
10/08/2024 | SGD | 1-for-20 | ||
10/08/2024 | AZ | 2-for-5 | ||
10/04/2024 | BDRX | 1-for-25 | ||
10/04/2024 | LSB | 1-for-10 | ||
10/04/2024 | STRM | 1-for-15 | ||
10/03/2024 | LRCX | 10-for-1 | ||
10/03/2024 | KRKR | 1-for-20 | ||
10/03/2024 | CETX | 1-for-60 |
For more information on stock splits, visit the following page
bottom of page