top of page
JOLTS Data
JOLTS
Date | Estimate | Actual | Revision |
---|---|---|---|
12/03/2024 | 7.49M | 7.74M | |
10/29/2024 | 7.98M | 7.44M | 7.37M |
10/01/2024 | 7.64M | 8.04M | 7.86M |
09/04/2024 | 8.10M | 7.67M | 7.67M |
07/30/2024 | 8.03M | 8.18M | 7.91M |
07/02/2024 | 7.86M | 8.14M | 8.14M |
06/04/2024 | 8.40M | 8.06M | 7.92M |
05/01/2024 | 8.68M | 8.49M | 8.36M |
04/02/2024 | 8.76M | 8.76M | 8.81M |
03/06/2024 | 8.8M | 8.86M | 8.75M |
01/30/2024 | 8.73M | 9.03M | 8.89M |
01/03/2024 | 8.84M | 8.79M | 8.93M |
12/05/2023 | 9.31M | 8.73M | 8.85M |
11/01/2023 | 9.34M | 9.55M | 9.35M |
10/03/2023 | 8.81M | 9.61M | 9.50M |
08/29/2023 | 9.49M | 8.83M | 8.92M |
08/01/2023 | 9.61M | 9.58M | 9.17M |
07/06/2023 | 9.93M | 9.82M | 9.62M |
05/31/2023 | 9.41M | 10.10M | 10.32M |
05/02/2023 | 9.74M | 9.59M | 9.75M |
04/04/2023 | 10.49M | 9.93M | 9.97M |
03/08/2023 | 10.58M | 10.82M | 10.56M |
02/01/2023 | 10.28M | 11.01M | 11.23M |
01/04/2023 | 10.04M | 10.46M | 10.44M |
11/30/2022 | 10.24M | 10.33M | 10.51M |
11/01/2022 | 9.75M | 10.72M | 10.69M |
10/04/2022 | 11.07M | 10.05M | 10.28M |
08/30/2022 | 10.37M | 11.24M | 11.17M |
08/02/2022 | 10.99M | 10.70M | 11.04M |
07/06/2022 | 11.05M | 11.25M | 11.30M |
06/01/2022 | 11.29M | 11.40M | 11.68M |
05/03/2022 | 11.19M | 11.55M | 11.86M |
03/29/2022 | 11.00M | 11.27M | 11.34M |
03/09/2022 | 10.96M | 11.26M | 11.28M |
02/01/2022 | 10.35M | 10.93M | 11.45M |
01/04/2022 | 11.06M | 10.56M | 10.78M |
JOLTS Calendar, 2024
January 3
January 30
March 6
April 2
May 1
June 4
July 2
July 30
September 4
October 1
October 29
December 3
bottom of page