top of page
Stock Split Calendar
Stock Split Data
Date | Symbol | Split Ratio | Float (New) | Float (Old) |
|---|---|---|---|---|
10/08/2024 | AZ | 2-for-5 | ||
10/04/2024 | BDRX | 1-for-25 | ||
10/04/2024 | LSB | 1-for-10 | ||
10/04/2024 | STRM | 1-for-15 | ||
10/03/2024 | LRCX | 10-for-1 | ||
10/03/2024 | KRKR | 1-for-20 | ||
10/03/2024 | CETX | 1-for-60 | ||
10/03/2024 | UPXI | 1-for-20 | ||
10/02/2024 | SOBR | 1-for-110 | ||
10/02/2024 | ADTX | 1-for-40 | ||
10/02/2024 | AREB | 1-for-9 | ||
10/01/2024 | SMCI | 10-for-1 |
For more information on stock splits, visit the following page
bottom of page