top of page
PCE Data
Core PCE Price Index
(MoM)
Date | Estimate | Actual | Revision |
|---|---|---|---|
01/22/2026 | 0.2% | 0.2% | |
12/05/2025 | 0.3% | 0.2% | |
09/26/2025 | 0.2% | 0.2% | 0.2% |
08/29/2025 | 0.3% | 0.3% | 0.3% |
07/31/2025 | 0.3% | 0.3% | 0.3% |
06/27/2025 | 0.1% | 0.2% | 0.2% |
05/30/2025 | 0.1% | 0.1% | 0.1% |
04/30/2025 | 0.1% | 0.0% | 0.0% |
03/28/2025 | 0.3% | 0.4% | 0.5% |
02/28/2025 | 0.3% | 0.3% | 0.3% |
01/31/2025 | 0.2% | 0.2% | 0.2% |
12/20/2024 | 0.2% | 0.1% | 0.1% |
11/27/2024 | 0.3% | 0.3% | 0.3% |
10/31/2024 | 0.3% | 0.3% | 0.3% |
09/27/2024 | 0.2% | 0.1% | 0.2% |
08/30/2024 | 0.2% | 0.2% | 0.2% |
07/26/2024 | 0.2% | 0.2% | 0.2% |
06/28/2024 | 0.1% | 0.1% | 0.1% |
05/31/2024 | 0.3% | 0.2% | 0.3% |
04/26/2024 | 0.3% | 0.3% | 0.3% |
03/29/2024 | 0.3% | 0.3% | 0.3% |
02/29/2024 | 0.4% | 0.4% | 0.5% |
01/26/2024 | 0.2% | 0.2% | 0.2% |
12/22/2023 | 0.2% | 0.1% | 0.1% |
11/30/2023 | 0.2% | 0.2% | 0.1% |
10/27/2023 | 0.3% | 0.3% | 0.3% |
09/29/2023 | 0.2% | 0.1% | 0.1% |
08/31/2023 | 0.2% | 0.2% | 0.2% |
07/28/2023 | 0.2% | 0.2% | 0.2% |
06/30/2023 | 0.3% | 0.3% | 0.3% |
05/26/2023 | 0.3% | 0.4% | 0.4% |
04/28/2023 | 0.3% | 0.3% | 0.3% |
03/31/2023 | 0.4% | 0.3% | 0.3% |
02/24/2023 | 0.4% | 0.6% | 0.5% |
01/27/2023 | 0.3% | 0.3% | 0.4% |
12/23/2022 | 0.2% | 0.2% | 0.2% |
12/01/2022 | 0.3% | 0.2% | 0.3% |
10/28/2022 | 0.5% | 0.5% | 0.5% |
09/30/2022 | 0.5% | 0.6% | 0.5% |
08/26/2022 | 0.3% | 0.1% | 0.1% |
07/29/2022 | 0.5% | 0.6% | 0.6% |
06/30/2022 | 0.4% | 0.3% | 0.3% |
05/27/2022 | 0.3% | 0.3% | 0.3% |
04/29/2022 | 0.3% | 0.3% | 0.3% |
03/31/2022 | 0.4% | 0.4% | 0.3% |
02/25/2022 | 0.5% | 0.5% | 0.5% |
01/28/2022 | 0.5% | 0.5% | 0.5% |
Personal Income
(MoM)
Date | Estimate | Actual | Revision |
|---|---|---|---|
01/22/2026 | 0.4% | 0.3% | |
12/05/2025 | 0.2% | 0.4% | |
09/26/2025 | 0.4% | 0.3% | 0.4% |
08/29/2025 | 0.4% | 0.4% | 0.4% |
07/31/2025 | 0.2% | 0.3% | 0.3% |
06/27/2025 | 0.3% | -0.4% | -0.4% |
05/30/2025 | 0.3% | 0.8% | 0.7% |
04/30/2025 | 0.4% | 0.5% | 0.5% |
03/28/2025 | 0.4% | 0.8% | 0.7% |
02/28/2025 | 0.4% | 0.9% | 0.7% |
01/31/2025 | 0.4% | 0.4% | 0.4% |
12/20/2024 | 0.4% | 0.3% | 0.3% |
11/27/2024 | 0.3% | 0.6% | 0.6% |
10/31/2024 | 0.3% | 0.3% | 0.3% |
09/27/2024 | 0.4% | 0.2% | 0.2% |
08/30/2024 | 0.2% | 0.3% | 0.3% |
07/26/2024 | 0.4% | 0.2% | 0.2% |
06/28/2024 | 0.4% | 0.5% | 0.4% |
05/31/2024 | 0.3% | 0.3% | 0.3% |
04/26/2024 | 0.5% | 0.5% | 0.5% |
03/29/2024 | 0.4% | 0.3% | 0.3% |
02/29/2024 | 0.4% | 1.0% | 1.0% |
01/26/2024 | 0.3% | 0.3% | 0.3% |
12/22/2023 | 0.4% | 0.4% | 0.4% |
11/30/2023 | 0.2% | 0.2% | 0.3% |
10/27/2023 | 0.4% | 0.3% | 0.4% |
09/29/2023 | 0.4% | 0.4% | 0.4% |
08/31/2023 | 0.3% | 0.2% | 0.2% |
07/28/2023 | 0.5% | 0.3% | 0.3% |
06/30/2023 | 0.3% | 0.4% | 0.5% |
05/26/2023 | 0.4% | 0.4% | 0.3% |
04/28/2023 | 0.2% | 0.3% | 0.3% |
03/31/2023 | 0.2% | 0.3% | 0.3% |
02/24/2023 | 1.0% | 0.6% | 0.6% |
01/27/2023 | 0.2% | 0.2% | 0.3% |
12/23/2022 | 0.3% | 0.4% | 0.3% |
12/01/2022 | 0.4% | 0.7% | 0.7% |
10/28/2022 | 0.3% | 0.4% | 0.4% |
09/30/2022 | 0.3% | 0.3% | 0.4% |
08/26/2022 | 0.6% | 0.2% | 0.3% |
07/29/2022 | 0.5% | 0.6% | 0.7% |
06/30/2022 | 0.5% | 0.5% | 0.6% |
05/27/2022 | 0.5% | 0.4% | 0.5% |
04/29/2022 | 0.4% | 0.5% | 0.5% |
03/31/2022 | 0.5% | 0.5% | 0.7% |
02/25/2022 | -0.3% | 0.0% | 0.1% |
01/28/2022 | 0.5% | 0.3% | 0.4% |
Personal Spending
(MoM)
Date | Estimate | Actual | Revision |
|---|---|---|---|
01/22/2026 | 0.5% | 0.5% | |
12/05/2025 | 0.2% | 0.3% | |
09/26/2025 | 0.6% | 0.5% | 0.6% |
08/29/2025 | 0.5% | 0.5% | 0.5% |
07/31/2025 | 0.4% | 0.3% | 0.4% |
06/27/2025 | 0.1% | -0.1% | -0.1% |
05/30/2025 | 0.2% | 0.2% | 0.2% |
04/30/2025 | 0.6% | 0.7% | 0.7% |
03/28/2025 | 0.5% | 0.4% | 0.5% |
02/28/2025 | 0.2% | -0.2% | -0.3% |
01/31/2025 | 0.5% | 0.7% | 0.7% |
12/20/2024 | 0.5% | 0.4% | 0.4% |
11/27/2024 | 0.4% | 0.4% | 0.3% |
10/31/2024 | 0.4% | 0.5% | 0.5% |
09/27/2024 | 0.3% | 0.2% | 0.3% |
08/30/2024 | 0.5% | 0.5% | 0.5% |
07/26/2024 | 0.3% | 0.3% | 0.3% |
06/28/2024 | 0.3% | 0.2% | 0.4% |
05/31/2024 | 0.3% | 0.2% | 0.1% |
04/26/2024 | 0.6% | 0.8% | 0.8% |
03/29/2024 | 0.5% | 0.8% | 0.8% |
02/29/2024 | 0.2% | 0.2% | 0.2% |
01/26/2024 | 0.4% | 0.7% | 0.7% |
12/22/2023 | 0.2% | 0.2% | 0.4% |
11/30/2023 | 0.2% | 0.2% | 0.1% |
10/27/2023 | 0.5% | 0.7% | 0.7% |
09/29/2023 | 0.4% | 0.4% | 0.4% |
08/31/2023 | 0.7% | 0.8% | 0.9% |
07/28/2023 | 0.4% | 0.5% | 0.6% |
06/30/2023 | 0.2% | 0.1% | 0.2% |
05/26/2023 | 0.4% | 0.8% | 0.6% |
04/28/2023 | -0.1% | 0.0% | 0.1% |
03/31/2023 | 0.3% | 0.2% | 0.1% |
02/24/2023 | 1.3% | 1.8% | 2.0% |
01/27/2023 | -0.1% | -0.2% | -0.1% |
12/23/2022 | 0.2% | 0.1% | -0.1% |
12/01/2022 | 0.8% | 0.8% | 0.9% |
10/28/2022 | 0.4% | 0.6% | 0.6% |
09/30/2022 | 0.2% | 0.4% | 0.6% |
08/26/2022 | 0.4% | 0.1% | -0.2% |
07/29/2022 | 0.9% | 1.1% | 1.0% |
06/30/2022 | 0.4% | 0.2% | 0.3% |
05/27/2022 | 0.7% | 0.9% | 0.6% |
04/29/2022 | 0.7% | 1.1% | 1.4% |
03/31/2022 | 0.5% | 0.2% | 0.6% |
02/25/2022 | 1.5% | 2.1% | 2.7% |
01/28/2022 | -0.6% | -0.6% | -0.8% |
Personal Consumption Expenditure (PCE) Calendar 2026
January 29 (Rescheduled to February 20)
February 26 (Rescheduled to March 13)
March 27 (Rescheduled to April 9)
April 30
May 28
June 25
July 30
August 26
September 30
October 29
November 25
December 23
Personal Consumption Expenditure (PCE) Calendar 2025
January 31
February 28
March 28
April 30
May 30
June 27
July 31
August 29
September 26
October 31 (Rescheduled to December 5)
November 26 (Rescheduled to January 22)
December 19 (Rescheduled to January 22)
bottom of page