top of page
Chinese Electric Vehicle
Deliveries
Nio (NYSE : NIO)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Onvo | Premium Smart Electric | FIREFLY | Week Day |
|---|---|---|---|---|---|---|---|
06/01/2023 | 6,155 | -12.4% | -7.6% | Thursday | |||
05/01/2023 | 6,658 | 31.2% | -35.8% | Monday | |||
04/01/2023 | 10,378 | 3.9% | -14.6% | Saturday | |||
03/01/2023 | 12,157 | 98.3% | 42.9% | Wednesday | |||
02/01/2023 | 8,506 | -11.9% | -46.2% | Wednesday | |||
01/01/2023 | 15,815 | 50.8% | 11.5% | Sunday | |||
12/01/2022 | 14,178 | 30.3% | 40.9% | Thursday | |||
11/01/2022 | 10,059 | 174.3% | -7.5% | Tuesday | |||
10/01/2022 | 10,878 | 2.4% | 1.9% | Saturday | |||
09/01/2022 | 10,677 | 81.6% | 6.2% | Thursday | |||
08/01/2022 | 10,052 | 26.7% | -22.4% | Tuesday | |||
07/01/2022 | 12,961 | 60.5% | 84.5% | Friday |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Week Day |
|---|---|---|---|---|
06/01/2023 | 7,506 | -25.9% | 6.0% | Thursday |
05/01/2023 | 7,079 | -21.4% | 1.1% | Monday |
04/01/2023 | 7,002 | -54.6% | 16.5% | Saturday |
03/01/2023 | 6,010 | -3.5% | 15.2% | Wednesday |
02/01/2023 | 5,218 | -59.6% | -53.8% | Wednesday |
01/01/2023 | 11,292 | -29.4% | 94.3% | Sunday |
12/01/2022 | 5,811 | -62.8% | 13.9% | Thursday |
11/01/2022 | 5,101 | -49.7% | -39.8% | Tuesday |
10/01/2022 | 8,468 | -18.7% | -11.6% | Saturday |
09/01/2022 | 9,578 | 32.8% | -16.9% | Thursday |
08/01/2022 | 11,524 | 43.3% | -24.7% | Tuesday |
07/01/2022 | 15,295 | 133.0% | 51.1% | Friday |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Deliveries | MoM Growth | YoY Growth | Service Centers | Super Charging Stations | Charging Stalls | Week Day |
|---|---|---|---|---|---|---|---|
06/01/2023 | 28,277 | 10.1% | 146.0% | Thursday | |||
04/30/2023 | 25,681 | 23.3% | 516.3% | Sunday | |||
03/31/2023 | 20,823 | 25.3% | 88.7% | Friday | |||
03/01/2023 | 16,620 | 9.8% | 97.5% | Wednesday | |||
02/01/2023 | 15,141 | -28.7% | 23.4% | Wednesday | |||
12/31/2022 | 21,233 | 41.2% | 50.7% | Saturday | |||
12/01/2022 | 15,034 | 49.6% | 11.5% | Thursday | |||
11/01/2022 | 10,052 | -12.8% | 31.4% | Tuesday | |||
09/30/2022 | 11,531 | 152.3% | 62.5% | Friday | |||
09/01/2022 | 4,571 | -56.1% | -51.5% | Thursday | |||
08/01/2022 | 10,422 | -20.0% | 21.3% | Tuesday | |||
07/01/2022 | 13,024 | 13.3% | 68.9% | Friday |
bottom of page