top of page
NFP Data
Non-Farm
Employment Change
Date | Estimate | Actual | Revision |
|---|---|---|---|
03/04/2022 | 407K | 678K | 750K |
02/04/2022 | 110K | 467K | 481K |
01/07/2022 | 426K | 199K | 510K |
Unemployment
Rate
Date | Estimate | Actual | Revision |
|---|---|---|---|
03/04/2022 | 3.90% | 3.80% | 3.80% |
02/04/2022 | 3.90% | 4.00% | 4.00% |
01/07/2022 | 4.10% | 3.90% | 3.90% |
Average Hourly Earnings
Date | Estimate | Actual | Revision |
|---|---|---|---|
03/04/2022 | 0.50% | 0.00% | 0.10% |
02/04/2022 | 0.50% | 0.70% | 0.60% |
01/07/2022 | 0.40% | 0.60% | 0.50% |
Non-Farm Payrolls (NFP) Calendar 2026
January 9
February 6 (Rescheduled to Feb 11)
March 6
April 3
May 8
June 5
July 2
August 7
September 4
October 2
November 6
December 4
Non-Farm Payrolls (NFP) Calendar 2025
January 10
February 7
March 7
April 4
May 2
June 6
July 3
August 1
September 5
October 3 (Rescheduled to November 20)
November 7 (Rescheduled to December 16)
December 5 (Rescheduled to December 16)
bottom of page