top of page
NFP Data
Non-Farm
Employment Change
Date | Estimate | Actual | Revision |
|---|---|---|---|
04/03/2026 | 56K | ||
03/06/2026 | 58K | -92K | |
02/11/2026 | 66K | 130K | 126K |
01/09/2026 | 66K | 50K | 48K |
12/16/2025 | 50K | 64K | 64K |
11/20/2025 | 55K | 119K | 119K |
09/05/2025 | 75K | 22K | -4K |
08/01/2025 | 106K | 73K | 79K |
07/03/2025 | 111K | 147K | 14K |
06/06/2025 | 128K | 139K | 139K |
05/02/2025 | 138K | 177K | 147K |
04/04/2025 | 137K | 228K | 185K |
Unemployment
Rate
Date | Estimate | Actual | Revision |
|---|---|---|---|
04/03/2026 | 4.4% | ||
03/06/2026 | 4.3% | 4.4% | |
02/11/2026 | 4.4% | 4.3% | 4.3% |
01/09/2026 | 4.5% | 4.4% | 4.4% |
12/16/2025 | 4.5% | 4.6% | 4.6% |
11/20/2025 | 4.3% | 4.4% | 4.4% |
09/05/2025 | 4.3% | 4.3% | 4.3% |
08/01/2025 | 4.2% | 4.2% | 4.2% |
07/03/2025 | 4.3% | 4.1% | 4.1% |
06/06/2025 | 4.2% | 4.2% | 4.2% |
05/02/2025 | 4.2% | 4.2% | 4.2% |
04/04/2025 | 4.1% | 4.2% | 4.2% |
Average Hourly Earnings
Date | Estimate | Actual | Revision |
|---|---|---|---|
04/03/2026 | 0.3% | ||
03/06/2026 | 0.3% | 0.4% | |
02/11/2026 | 0.3% | 0.4% | 0.4% |
01/09/2026 | 0.3% | 0.3% | 0.3% |
12/16/2025 | 0.3% | 0.1% | 0.1% |
11/20/2025 | 0.3% | 0.2% | 0.2% |
09/05/2025 | 0.3% | 0.3% | 0.3% |
08/01/2025 | 0.3% | 0.3% | 0.3% |
07/03/2025 | 0.3% | 0.2% | 0.2% |
06/06/2025 | 0.3% | 0.4% | 0.4% |
05/02/2025 | 0.3% | 0.2% | 0.2% |
04/04/2025 | 0.3% | 0.3% | 0.3% |
Non-Farm Payrolls (NFP) Calendar 2026
January 9
February 6 (Rescheduled to Feb 11)
March 6
April 3
May 8
June 5
July 2
August 7
September 4
October 2
November 6
December 4
Non-Farm Payrolls (NFP) Calendar 2025
January 10
February 7
March 7
April 4
May 2
June 6
July 3
August 1
September 5
October 3 (Rescheduled to November 20)
November 7 (Rescheduled to December 16)
December 5 (Rescheduled to December 16)
bottom of page