top of page
NFP Data
Non-Farm
Employment Change
Date | Estimate | Actual | Revision |
|---|---|---|---|
03/08/2024 | 198K | 275K | 270K |
02/02/2024 | 187K | 353K | 229K |
01/05/2024 | 168K | 216K | 333K |
12/08/2023 | 184K | 199K | 173K |
11/03/2023 | 178K | 150K | 150K |
10/06/2023 | 171K | 336K | 297K |
09/01/2023 | 169K | 187K | 227K |
08/04/2023 | 205K | 187K | 157K |
07/07/2023 | 224K | 209K | 185K |
06/02/2023 | 193K | 339K | 306K |
05/05/2023 | 181K | 253K | 294K |
04/07/2023 | 228K | 236K | 165K |
Unemployment
Rate
Date | Estimate | Actual | Revision |
|---|---|---|---|
03/08/2024 | 3.7% | 3.9% | 3.9% |
02/02/2024 | 3.8% | 3.7% | 3.7% |
01/05/2024 | 3.8% | 3.7% | 3.7% |
12/08/2023 | 3.90% | 3.70% | 3.70% |
11/03/2023 | 3.80% | 3.90% | 3.90% |
10/06/2023 | 3.70% | 3.80% | 3.80% |
09/01/2023 | 3.50% | 3.80% | 3.80% |
08/04/2023 | 3.60% | 3.50% | 3.50% |
07/07/2023 | 3.60% | 3.60% | 3.60% |
06/02/2023 | 3.50% | 3.70% | 3.70% |
05/05/2023 | 3.60% | 3.40% | 3.40% |
04/07/2023 | 3.60% | 3.50% | 3.50% |
Average Hourly Earnings
Date | Estimate | Actual | Revision |
|---|---|---|---|
03/08/2024 | 0.2% | 0.1% | 0.2% |
02/02/2024 | 0.3% | 0.6% | 0.5% |
01/05/2024 | 0.30% | 0.40% | 0.40% |
12/08/2023 | 0.30% | 0.40% | 0.40% |
11/03/2023 | 0.30% | 0.20% | 0.20% |
10/06/2023 | 0.30% | 0.20% | 0.30% |
09/01/2023 | 0.30% | 0.20% | 0.20% |
08/04/2023 | 0.30% | 0.40% | 0.40% |
07/07/2023 | 0.30% | 0.40% | 0.40% |
06/02/2023 | 0.30% | 0.30% | 0.40% |
05/05/2023 | 0.30% | 0.50% | 0.40% |
04/07/2023 | 0.30% | 0.30% | 0.30% |
Non-Farm Payrolls (NFP) Calendar 2026
January 9
February 6 (Rescheduled to Feb 11)
March 6
April 3
May 8
June 5
July 2
August 7
September 4
October 2
November 6
December 4
Non-Farm Payrolls (NFP) Calendar 2025
January 10
February 7
March 7
April 4
May 2
June 6
July 3
August 1
September 5
October 3 (Rescheduled to November 20)
November 7 (Rescheduled to December 16)
December 5 (Rescheduled to December 16)
bottom of page