top of page
Chinese Electric Vehicle
Deliveries
Nio (NYSE : NIO)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Onvo | Premium Smart Electric | FIREFLY | Week Day |
|---|---|---|---|---|---|---|---|
08/03/2020 | 3,533 | 322.0% | -5.5% | Monday | |||
07/02/2020 | 3,740 | 179.0% | 8.8% | Thursday | |||
06/04/2020 | 3,436 | 215.0% | 8.9% | Thursday | |||
05/06/2020 | 3,155 | 106.0% | 105.8% | Wednesday | |||
04/07/2020 | 1,533 | 117.0% | Tuesday |
Xpeng (NYSE : XPEV)
Monthly Deliveries
Date | Deliveries | YoY Growth | MoM Growth | Week Day |
|---|---|---|---|---|
08/01/2021 | 8,040 | 228.0% | 22.5% | Monday |
07/01/2021 | 6,565 | 617.0% | 15.5% | Thursday |
06/01/2021 | 5,686 | 483.0% | 10.5% | Tuesday |
05/01/2021 | 5,147 | 413.0% | 0.9% | Saturday |
04/01/2021 | 5,102 | 384.0% | 129.5% | Thursday |
03/01/2021 | 2,223 | 577.0% | -63.0% | Wednesday |
02/01/2021 | 6,015 | 470.0% | 5.5% | Monday |
01/03/2021 | 5,700 | 326.0% | 34.9% | Sunday |
12/01/2020 | 4,224 | 324.0% | 38.9% | Tuesday |
11/02/2020 | 3,040 | 229.0% | -12.6% | Monday |
10/04/2020 | 3,478 | 145.0% | Sunday |
Li Auto (Nasdaq: LI)
Monthly Deliveries
Date | Deliveries | MoM Growth | YoY Growth | Service Centers | Super Charging Stations | Charging Stalls | Week Day |
|---|---|---|---|---|---|---|---|
08/01/2021 | 8589 | 11.4% | 251.3% | Monday | |||
07/01/2021 | 7713 | 78.4% | 320.6% | Thursday | |||
06/02/2021 | 4323 | -22.0% | 101.3% | Wednesday | |||
05/01/2021 | 5539 | 13.0% | 111.3% | Saturday | |||
04/01/2021 | 4900 | 113.0% | 238.6% | Thursday | |||
03/02/2021 | 2300 | -57.2% | 755.0% | Tuesday | |||
02/01/2021 | 5379 | -12.2% | 355.8% | Monday |
bottom of page